Volleyball Box Score |
| HCC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hall, Kaitlyn | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Knotts, Tara | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Wysocki, Rebecca | 3 | 0 | 2 | 7 | -.286 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Baker, Sarah | 3 | 0 | 0 | 10 | .000 | 10 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3.0 |
| 11 | Zeller, Lydia | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kaszak, Brittany | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 17 | Tapler, Ashlyn | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 3 | 13 | 12 | 66 | .015 | 11 | 5 | 0 | 13 | 20 | 1 | 8 | 3 | 0 | 23.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| CCBC-Essex | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Mabiala, Suzy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hall, Shanaira | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Fronczak, Cortney | 3 | 0 | 0 | 0 | .000 | 28 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Rogers, Raquel | 3 | 11 | 3 | 17 | .471 | 0 | 3 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Sauter, Erin | 3 | 14 | 4 | 24 | .417 | 0 | 5 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 20.5 |
| 10 | Tognocchi, Kimberlee | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elardo, Natalie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Colley, Katelynn | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | DiGennaro, Anna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 31 | 10 | 61 | .344 | 29 | 13 | 9 | 5 | 41 | 2 | 6 | 0 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Baltimore, Md. (CCBC-Essex)
Date: Sep 15, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
CCBC-Essex def. HCC 25-18,25-11,25-14 HCC (0-7, 0-2 MDJUCO) (Kills-aces-blocks) - Kaszak, Brittany 6-0-3; Zeller, Lydia 5-1-1; Tapler, Ashlyn 1-0-0; Hall, Kaitlyn 1-1-0; Baker, Sarah 0-2-2; Wysocki, Rebecca 0-1-2; Knotts, Tara 0-0-1; Totals 13-5-5.0. (Assists) - Baker, Sarah 10. (Dig leaders) - Hall, Kaitlyn 7; Baker, Sarah 4 CCBC-Essex (6-7, 2-1 MDJUCO) (Kills-aces-blocks) - Sauter, Erin 14-5-2; Rogers, Raquel 11-3-2; Colley, Katelynn 4-0-2; Hall, Shanaira 2-0-1; Mabiala, Suzy 0-1-0; DiGennaro, Anna 0-1-0; Elardo, Natalie 0-0-1; Fronczak, Cortney 0-3-0; Totals 31-13-5.0. (Assists) - Fronczak, Cortney 28. (Dig leaders) - Fronczak, Cortney 9; Rogers, Raquel 8 Site: Baltimore, Md. (CCBC-Essex) |