Volleyball Box Score |
| HCC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hall, Kaitlyn | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Knotts, Tara | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 4 | 0 | 1.5 |
| 4 | Wysocki, Rebecca | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 8 | 0 | 7.0 |
| 10 | Baker, Sarah | 3 | 0 | 1 | 1 | -1.000 | 18 | 3 | 2 | 0 | 4 | 0 | 2 | 3 | 0 | 4.0 |
| 11 | Zeller, Lydia | 3 | 8 | 7 | 19 | .053 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 13 | Kaszak, Brittany | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 5.0 |
| 17 | Tapler, Ashlyn | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 4 | 0 | 9.0 |
| Totals | 3 | 23 | 17 | 62 | .097 | 19 | 7 | 11 | 6 | 32 | 0 | 17 | 28 | 0 | 38.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Howard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Bond, Marcia | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Johnson, Kristina | 3 | 1 | 0 | 2 | .500 | 38 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Pruitt, Carly | 3 | 16 | 4 | 33 | .364 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 17.0 |
| 13 | Sokoya, Mide | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | Cook, Brandi | 3 | 13 | 4 | 22 | .409 | 1 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 16 | Sillyman, Brittany | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 17 | Allen, Jackie | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 42 | 17 | 91 | .275 | 40 | 6 | 7 | 7 | 22 | 2 | 0 | 2 | 2 | 50.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Columbia, Md. (Howard CC)
Date: Sep 08, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Howard def. HCC 25-23,25-20,25-19 HCC (Kills-aces-blocks) - Zeller, Lydia 8-1-0; Tapler, Ashlyn 6-2-2; Wysocki, Rebecca 3-1-6; Hall, Kaitlyn 3-0-0; Kaszak, Brittany 2-0-6; Knotts, Tara 1-0-1; Baker, Sarah 0-3-2; Totals 23-7-8.5. (Assists) - Baker, Sarah 18. (Dig leaders) - Hall, Kaitlyn 15; Zeller, Lydia 7 Howard (Kills-aces-blocks) - Pruitt, Carly 16-1-0; Cook, Brandi 13-1-1; Sokoya, Mide 9-0-0; Bond, Marcia 2-0-0; Sillyman, Brittany 1-1-1; Johnson, Kristina 1-2-0; Allen, Jackie 0-1-0; Totals 42-6-2.0. (Assists) - Johnson, Kristina 38. (Dig leaders) - Cook, Brandi 6; Pruitt, Carly 5 Site: Columbia, Md. (Howard CC) |