Volleyball Box Score |
| CCBC-Essex | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Mabiala, Suzy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fronczak, Cortney | 2 | 0 | 0 | 0 | .000 | 20 | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Rogers, Raquel | 2 | 9 | 1 | 10 | .800 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 12.5 |
| 9 | Sauter, Erin | 2 | 8 | 1 | 9 | .778 | 0 | 1 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Tognocchi, Kimberlee | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Elardo, Natalie | 2 | 5 | 2 | 7 | .429 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Colley, Katelynn | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 5.0 |
| Totals | 2 | 24 | 5 | 34 | .559 | 20 | 9 | 3 | 13 | 40 | 3 | 7 | 4 | 0 | 39.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| HCC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hall, Kaitlyn | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Wysocki, Rebecca | 2 | 0 | 0 | 5 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Baker, Sarah | 2 | 1 | 4 | 13 | -.231 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Zeller, Lydia | 2 | 3 | 3 | 15 | .000 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kaszak, Brittany | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Tapler, Ashlyn | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hall, Jaclyn | 2 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 2 | 6 | 11 | 57 | -.088 | 4 | 13 | 5 | 9 | 5 | 0 | 2 | 0 | 0 | 20.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Columbia, Md. (Howard CC)
Date: Sep 05, 2009 Attend: Time: Referees: |
|||||||||||||||||||||
| ||||||||||||||||||||||
Short Box Score |
CCBC-Essex def. HCC 25-14,25-18 CCBC-Essex (1-4) (Kills-aces-blocks) - Rogers, Raquel 9-2-2; Sauter, Erin 8-1-1; Elardo, Natalie 5-1-1; Tognocchi, Kimberlee 1-1-1; Colley, Katelynn 1-1-4; Fronczak, Cortney 0-3-1; Totals 24-9-6.5. (Assists) - Fronczak, Cortney 20. (Dig leaders) - Sauter, Erin 9; Mabiala, Suzy 8 HCC (0-5) (Kills-aces-blocks) - Zeller, Lydia 3-2-0; Kaszak, Brittany 2-0-1; Baker, Sarah 1-6-0; Wysocki, Rebecca 0-2-1; Tapler, Ashlyn 0-1-0; Hall, Jaclyn 0-1-0; Hall, Kaitlyn 0-1-0; Totals 6-13-1.0. (Assists) - . (Dig leaders) - Hall, Kaitlyn 3; Zeller, Lydia 1 Site: Columbia, Md. (Howard CC) |