Volleyball Box Score |
| HCC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hall, Kaitlyn | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Knotts, Tara | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wysocki, Rebecca | 5 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 0 | 5.0 |
| 8 | Brewer, Nicole | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 8 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Baker, Sarah | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Zeller, Lydia | 5 | 12 | 0 | 44 | .273 | 1 | 0 | 1 | 2 | 23 | 0 | 2 | 1 | 0 | 13.0 |
| 13 | Kaszak, Brittany | 5 | 5 | 0 | 15 | .333 | 2 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | 0 | 9.5 |
| 17 | Tapler, Ashlyn | 5 | 2 | 5 | 9 | -.333 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Hall, Jaclyn | 5 | 3 | 0 | 6 | .500 | 19 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 3 | 4.0 |
| Totals | 5 | 30 | 8 | 102 | .216 | 24 | 0 | 3 | 18 | 133 | 2 | 15 | 3 | 3 | 39.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCBC-Catonsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Hagerstown, Md. (Hagerstown CC)
Date: Oct 11, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
CCBC-Catonsville def. HCC 17-25,23-25,25-10,25-17,15-12 HCC (3-17) (Kills-aces-blocks) - Zeller, Lydia 12-0-2; Kaszak, Brittany 5-0-7; Baker, Sarah 4-0-0; Wysocki, Rebecca 3-0-4; Hall, Jaclyn 3-0-2; Tapler, Ashlyn 2-0-2; Hall, Kaitlyn 1-0-0; Totals 30-0-9.5. (Assists) - Hall, Jaclyn 19. (Dig leaders) - Brewer, Nicole 34; Zeller, Lydia 23; Hall, Kaitlyn 20; Knotts, Tara 20; Hall, Jaclyn 14 CCBC-Catonsville (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Hagerstown, Md. (Hagerstown CC) |