| For HCC: Baker, Sarah; Wysocki, Rebecca; Tapler, Ashlyn; Zeller, Lydia; Kaszak, Brittany; Hall, Jaclyn; libero Hall, Kaitlyn. |
| For CHES: Adams, O'Sha; Farnell, Meridith; Sullivan, Amber; Sandrock, Allie; Porter, Sarah; Holder, Lexie. |
| 0-1 | Point CHES - (Holder, Lexie) Kill by Adams, O'Sha (from Sullivan, Amber). |
| 0-2 | Point CHES - (Holder, Lexie) Service ace (Zeller, Lydia). |
| 0-3 | Point CHES - (Holder, Lexie) Service ace (Hall, Kaitlyn). |
| 0-4 | Point CHES - (Holder, Lexie) Attack error by Zeller, Lydia (block by Farnell, Meridith). |
| 0-5 | Point CHES - (Holder, Lexie) Attack error by Baker, Sarah. |
| 1-5 | Point HCC - (Holder, Lexie) Kill by Hall, Jaclyn (from Zeller, Lydia). | so |
| 2-5 | Point HCC - (Baker, Sarah) Service ace (Holder, Lexie). |
| 2-6 | Point CHES - (Baker, Sarah) Service error. | so |
| For CHES: Coppage, Brooke; Lyons, Melanie. |
| 3-6 | Point HCC - (Coppage, Brooke) Service error. | so |
| 4-6 | Point HCC - (Wysocki, Rebecca) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| 5-6 | Point HCC - (Wysocki, Rebecca) Service ace (Holder, Lexie). |
| 6-6 | Point HCC - (Wysocki, Rebecca) Attack error by Adams, O'Sha. |
| 7-6 | Point HCC - (Wysocki, Rebecca) Kill by Zeller, Lydia (from Baker, Sarah). |
| 8-6 | Point HCC - (Wysocki, Rebecca) Attack error by Adams, O'Sha. |
| 9-6 | Point HCC - (Wysocki, Rebecca) Attack error by Holder, Lexie. |
| 10-6 | Point HCC - (Wysocki, Rebecca) Service ace (TEAM). |
| 11-6 | Point HCC - (Wysocki, Rebecca) Attack error by Adams, O'Sha. |
| Timeout Chesapeake. |
| 11-7 | Point CHES - (Wysocki, Rebecca) Service error. | so |
| 11-8 | Point CHES - (Farnell, Meridith) Service ace (Hall, Jaclyn). |
| 12-8 | Point HCC - (Farnell, Meridith) Kill by Zeller, Lydia (from Tapler, Ashlyn). | so |
| 13-8 | Point HCC - (Tapler, Ashlyn) Kill by Zeller, Lydia (from Kaszak, Brittany). |
| 14-8 | Point HCC - (Tapler, Ashlyn) Attack error by Adams, O'Sha. |
| 15-8 | Point HCC - (Tapler, Ashlyn) Kill by Kaszak, Brittany. |
| 16-8 | Point HCC - (Tapler, Ashlyn) Service ace (Farnell, Meridith). |
| 16-9 | Point CHES - (Tapler, Ashlyn) Service error. | so |
| For HCC: Knotts, Tara. |
| 17-9 | Point HCC - (Adams, O'Sha) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 17-10 | Point CHES - (Zeller, Lydia) Service error. | so |
| For CHES: Sandrock, Allie; Sullivan, Amber. |
| 17-11 | Point CHES - (Sandrock, Allie) Kill by Holder, Lexie. |
| 18-11 | Point HCC - (Sandrock, Allie) Service error. | so |
| 18-12 | Point CHES - (Hall, Kaitlyn) Service error. | so |
| 18-13 | Point CHES - (Porter, Sarah) Service ace (Knotts, Tara). |
| 19-13 | Point HCC - (Porter, Sarah) Kill by Wysocki, Rebecca (from Hall, Jaclyn). | so |
| 20-13 | Point HCC - (Hall, Jaclyn) Attack error by Holder, Lexie. |
| 21-13 | Point HCC - (Hall, Jaclyn) Service ace (Farnell, Meridith). |
| 22-13 | Point HCC - (Hall, Jaclyn) Attack error by Farnell, Meridith. |
| 23-13 | Point HCC - (Hall, Jaclyn) Attack error by Holder, Lexie. |
| 23-14 | Point CHES - (Hall, Jaclyn) Service error. | so |
| 23-15 | Point CHES - (Holder, Lexie) Service ace (Hall, Kaitlyn). |
| 23-16 | Point CHES - (Holder, Lexie) Kill by Adams, O'Sha (from Porter, Sarah). |
| 24-16 | Point HCC - (Holder, Lexie) Kill by Hall, Jaclyn (from Tapler, Ashlyn). | so |
| 25-16 | Point HCC - (Baker, Sarah) Kill by Zeller, Lydia (from Tapler, Ashlyn). |
| For HCC: Tapler, Ashlyn; Hall, Jaclyn; Kaszak, Brittany; Baker, Sarah; Wysocki, Rebecca; Zeller, Lydia; libero Hall, Kaitlyn. |
| For CHES: Holder, Lexie; Farnell, Meridith; Sullivan, Amber; Sandrock, Allie; Adams, O'Sha; Porter, Sarah. |
| 1-0 | Point HCC - (Hall, Jaclyn) Attack error by Holder, Lexie. |
| 2-0 | Point HCC - (Hall, Jaclyn) Kill by Tapler, Ashlyn (from Baker, Sarah). |
| 3-0 | Point HCC - (Hall, Jaclyn) Service ace (Sandrock, Allie). |
| 4-0 | Point HCC - (Hall, Jaclyn) Service ace (Sandrock, Allie). |
| 5-0 | Point HCC - (Hall, Jaclyn) Service ace (Farnell, Meridith). |
| 6-0 | Point HCC - (Hall, Jaclyn) Attack error by Adams, O'Sha. |
| 6-1 | Point CHES - (Hall, Jaclyn) Service error. | so |
| 6-2 | Point CHES - (Holder, Lexie) Service ace (Hall, Kaitlyn). |
| 6-3 | Point CHES - (Holder, Lexie) Service ace (Hall, Kaitlyn). |
| 7-3 | Point HCC - (Holder, Lexie) Service error. | so |
| 7-4 | Point CHES - (Baker, Sarah) Kill by Adams, O'Sha (from Porter, Sarah). | so |
| For CHES: Coppage, Brooke. |
| 7-5 | Point CHES - (Coppage, Brooke) Kill by Porter, Sarah (from Coppage, Brooke). |
| 8-5 | Point HCC - (Coppage, Brooke) Service error. | so |
| 9-5 | Point HCC - (Wysocki, Rebecca) Attack error by Porter, Sarah. |
| 10-5 | Point HCC - (Wysocki, Rebecca) Attack error by Adams, O'Sha. |
| 10-6 | Point CHES - (Wysocki, Rebecca) Service error. | so |
| 11-6 | Point HCC - (Farnell, Meridith) Service error. | so |
| 11-7 | Point CHES - (Tapler, Ashlyn) Service error. | so |
| For HCC: Brewer, Nicole. |
| 12-7 | Point HCC - (Adams, O'Sha) Kill by Hall, Jaclyn (from Brewer, Nicole). | so |
| 12-8 | Point CHES - (Zeller, Lydia) Kill by Adams, O'Sha (from Farnell, Meridith). | so |
| For CHES: Sandrock, Allie; Coppage, Brooke. |
| 12-9 | Point CHES - (Sandrock, Allie) Attack error by Baker, Sarah (block by Sullivan, Amber). |
| 13-9 | Point HCC - (Sandrock, Allie) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 14-9 | Point HCC - (Hall, Kaitlyn) Attack error by Sullivan, Amber. |
| 15-9 | Point HCC - (Hall, Kaitlyn) Attack error by Holder, Lexie. |
| 15-10 | Point CHES - (Hall, Kaitlyn) Kill by Holder, Lexie (from Adams, O'Sha). | so |
| 16-10 | Point HCC - (Porter, Sarah) Attack error by Adams, O'Sha. | so |
| 17-10 | Point HCC - (Hall, Jaclyn) Service ace (TEAM). |
| For HCC: Tapler, Ashlyn. |
| Timeout Chesapeake. |
| 18-10 | Point HCC - (Hall, Jaclyn) Service ace (Adams, O'Sha). |
| 19-10 | Point HCC - (Hall, Jaclyn) Attack error by Farnell, Meridith. |
| 20-10 | Point HCC - (Hall, Jaclyn) Bad set by Porter, Sarah. |
| 21-10 | Point HCC - (Hall, Jaclyn) Bad set by Porter, Sarah. |
| 22-10 | Point HCC - (Hall, Jaclyn) Kill by Tapler, Ashlyn (from Hall, Jaclyn). |
| 23-10 | Point HCC - (Hall, Jaclyn) Service ace (Farnell, Meridith). |
| 24-10 | Point HCC - (Hall, Jaclyn) Attack error by Holder, Lexie. |
| 25-10 | Point HCC - (Hall, Jaclyn) Service ace (Adams, O'Sha). |
| For HCC: Hall, Jaclyn; Zeller, Lydia; Wysocki, Rebecca; Kaszak, Brittany; Baker, Sarah; Zeller, Lydia; libero Hall, Kaitlyn. |
| For CHES: Sullivan, Amber; Sandrock, Allie; Porter, Sarah; Holder, Lexie; Farnell, Meridith; Adams, O'Sha. |
| 0-1 | Point CHES - (Holder, Lexie) Service ace (TEAM). |
| 0-2 | Point CHES - (Holder, Lexie) Service ace (Hall, Kaitlyn). |
| 1-2 | Point HCC - (Holder, Lexie) Kill by Hall, Jaclyn. | so |
| 2-2 | Point HCC - (Baker, Sarah) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| 2-3 | Point CHES - (Baker, Sarah) Kill by Adams, O'Sha. | so |
| For CHES: Coppage, Brooke; Lyons, Melanie. |
| For HCC: Brewer, Nicole. |
| 2-4 | Point CHES - (Coppage, Brooke) Kill by Lyons, Melanie (from Sandrock, Allie). |
| 2-5 | Point CHES - (Coppage, Brooke) Attack error by Hall, Kaitlyn (block by Porter, Sarah). |
| 3-5 | Point HCC - (Coppage, Brooke) Kill by Hall, Kaitlyn (from Hall, Jaclyn). | so |
| 3-6 | Point CHES - (Wysocki, Rebecca) Kill by Adams, O'Sha. | so |
| For HCC: Tapler, Ashlyn. |
| 3-7 | Point CHES - (Farnell, Meridith) Service ace (TEAM). |
| 4-7 | Point HCC - (Farnell, Meridith) Kill by Kaszak, Brittany (from Tapler, Ashlyn). | so |
| For HCC: Knotts, Tara. |
| 5-7 | Point HCC - (Tapler, Ashlyn) Kill by Zeller, Lydia (from Knotts, Tara). |
| 6-7 | Point HCC - (Tapler, Ashlyn) Service ace (Farnell, Meridith). |
| 7-7 | Point HCC - (Tapler, Ashlyn) Attack error by Adams, O'Sha. |
| 7-8 | Point CHES - (Tapler, Ashlyn) Attack error by Kaszak, Brittany. | so |
| 7-9 | Point CHES - (Adams, O'Sha) Service ace (TEAM). |
| 7-10 | Point CHES - (Adams, O'Sha) Kill by Holder, Lexie (from Coppage, Brooke). |
| 8-10 | Point HCC - (Adams, O'Sha) Service error. | so |
| 8-11 | Point CHES - (Zeller, Lydia) Service error. | so |
| For CHES: Sandrock, Allie; Sullivan, Amber. |
| 9-11 | Point HCC - (Sandrock, Allie) Kill by Baker, Sarah (from TEAM). | so |
| For HCC: Knotts, Tara. |
| 10-11 | Point HCC - (Hall, Kaitlyn) Service ace (TEAM). |
| 11-11 | Point HCC - (Hall, Kaitlyn) Kill by Baker, Sarah (from Hall, Jaclyn). |
| 11-12 | Point CHES - (Hall, Kaitlyn) Service error. | so |
| 12-12 | Point HCC - (Porter, Sarah) Kill by Baker, Sarah (from Zeller, Lydia). | so |
| 13-12 | Point HCC - (Hall, Jaclyn) Attack error by Adams, O'Sha. |
| 13-13 | Point CHES - (Hall, Jaclyn) Service error. | so |
| 14-13 | Point HCC - (Holder, Lexie) Kill by Zeller, Lydia. | so |
| 15-13 | Point HCC - (Baker, Sarah) Kill by Baker, Sarah (from Hall, Jaclyn), block error by Farnell, Meridith. |
| 16-13 | Point HCC - (Baker, Sarah) Kill by Tapler, Ashlyn (from Hall, Jaclyn). |
| 17-13 | Point HCC - (Baker, Sarah) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| Timeout Chesapeake. |
| 17-14 | Point CHES - (Baker, Sarah) Kill by Adams, O'Sha (from Porter, Sarah). | so |
| 18-14 | Point HCC - (Coppage, Brooke) Kill by Zeller, Lydia (from Tapler, Ashlyn). | so |
| 19-14 | Point HCC - (Wysocki, Rebecca) Service ace (TEAM). |
| 20-14 | Point HCC - (Wysocki, Rebecca) Attack error by Adams, O'Sha. |
| Timeout Chesapeake. |
| 21-14 | Point HCC - (Wysocki, Rebecca) Attack error by Adams, O'Sha. |
| 22-14 | Point HCC - (Wysocki, Rebecca) Service ace (TEAM). |
| 22-15 | Point CHES - (Wysocki, Rebecca) Service error. | so |
| 23-15 | Point HCC - (Farnell, Meridith) Attack error by Holder, Lexie. | so |
| 24-15 | Point HCC - (Tapler, Ashlyn) Kill by Tapler, Ashlyn. |
| 25-15 | Point HCC - (Tapler, Ashlyn) Kill by Zeller, Lydia (from Kaszak, Brittany). |