| For AACC: Wolf, Emily; Moran, Erica; Murphy, Linda; Rogers, Heidi; Stevens, Lauren; Richardson, Tymirra; libero Wilford, Kaitlyn. |
| For HCC: Wysocki, Rebecca; Baker, Sarah; Zeller, Lydia; Kaszak, Brittany; Tapler, Ashlyn; Hall, Jaclyn; libero Brewer, Nicole. |
| 0-1 | Point AACC - (Rogers, Heidi) Kill by Murphy, Linda (from Rogers, Heidi). |
| 1-1 | Point HCC - (Rogers, Heidi) Kill by Tapler, Ashlyn (from Hall, Jaclyn). | so |
| 2-1 | Point HCC - (Baker, Sarah) Attack error by Wolf, Emily. |
| 3-1 | Point HCC - (Baker, Sarah) Attack error by Murphy, Linda. |
| 4-1 | Point HCC - (Baker, Sarah) Kill by Baker, Sarah (from Hall, Jaclyn). |
| 4-2 | Point AACC - (Baker, Sarah) Kill by Wolf, Emily (from Moran, Erica). | so |
| 4-3 | Point AACC - (Wilford, Kaitlyn) Attack error by Zeller, Lydia. |
| For HCC: Hall, Kaitlyn. |
| 4-4 | Point AACC - (Wilford, Kaitlyn) Kill by Murphy, Linda (from Wolf, Emily), block error by Wysocki, Rebecca. |
| 4-5 | Point AACC - (Wilford, Kaitlyn) Kill by Wolf, Emily (from Murphy, Linda). |
| 5-5 | Point HCC - (Wilford, Kaitlyn) Kill by Hall, Jaclyn (from Hall, Kaitlyn). | so |
| 5-6 | Point AACC - (Wysocki, Rebecca) Kill by Stevens, Lauren (from Moran, Erica). | so |
| 6-6 | Point HCC - (Murphy, Linda) Attack error by Wolf, Emily. | so |
| 7-6 | Point HCC - (Tapler, Ashlyn) Attack error by Murphy, Linda. |
| 8-6 | Point HCC - (Tapler, Ashlyn) Attack error by Stevens, Lauren. |
| 9-6 | Point HCC - (Tapler, Ashlyn) Attack error by Wolf, Emily. |
| 10-6 | Point HCC - (Tapler, Ashlyn) Service ace (Murphy, Linda). |
| Timeout Anne Arundel. |
| 11-6 | Point HCC - (Tapler, Ashlyn) Attack error by Wolf, Emily. |
| 11-7 | Point AACC - (Tapler, Ashlyn) Service error. | so |
| For HCC: Knotts, Tara. |
| 11-8 | Point AACC - (Wolf, Emily) Service ace (Knotts, Tara). |
| 12-8 | Point HCC - (Wolf, Emily) Service error. | so |
| 12-9 | Point AACC - (Zeller, Lydia) Kill by Stevens, Lauren (from Moran, Erica). | so |
| 13-9 | Point HCC - (Stevens, Lauren) Kill by Kaszak, Brittany (from Hall, Jaclyn). | so |
| 13-10 | Point AACC - (Brewer, Nicole) Kill by Rogers, Heidi (from Moran, Erica). | so |
| 13-11 | Point AACC - (Moran, Erica) Kill by Murphy, Linda (from Moran, Erica). |
| 13-12 | Point AACC - (Moran, Erica) Kill by Murphy, Linda (from Moran, Erica). |
| 13-13 | Point AACC - (Moran, Erica) Service ace (Brewer, Nicole). |
| 14-13 | Point HCC - (Moran, Erica) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 14-14 | Point AACC - (Hall, Jaclyn) Kill by Murphy, Linda (from Moran, Erica). | so |
| 14-15 | Point AACC - (Rogers, Heidi) Attack error by Tapler, Ashlyn (block by Wolf, Emily). |
| 14-16 | Point AACC - (Rogers, Heidi) Attack error by Hall, Jaclyn. |
| 14-17 | Point AACC - (Rogers, Heidi) Kill by Wolf, Emily (from Murphy, Linda). |
| Timeout HCC. |
| 15-17 | Point HCC - (Rogers, Heidi) Attack error by Richardson, Tymirra (block by Wysocki, Rebecca; Tapler, Ashlyn). | so |
| 16-17 | Point HCC - (Baker, Sarah) Service ace (TEAM). |
| 17-17 | Point HCC - (Baker, Sarah) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| 17-18 | Point AACC - (Baker, Sarah) Kill by Richardson, Tymirra (from Moran, Erica). | so |
| 18-18 | Point HCC - (Wilford, Kaitlyn) Service error. | so |
| 19-18 | Point HCC - (Wysocki, Rebecca) Attack error by Wolf, Emily. |
| 20-18 | Point HCC - (Wysocki, Rebecca) Attack error by Wolf, Emily (block by Kaszak, Brittany; Tapler, Ashlyn). |
| 21-18 | Point HCC - (Wysocki, Rebecca) Attack error by Stevens, Lauren. |
| 22-18 | Point HCC - (Wysocki, Rebecca) Service ace (Wolf, Emily). |
| Timeout Anne Arundel. |
| 23-18 | Point HCC - (Wysocki, Rebecca) Attack error by Moran, Erica. |
| 23-19 | Point AACC - (Wysocki, Rebecca) Kill by Wolf, Emily (from Moran, Erica). | so |
| 23-20 | Point AACC - (Murphy, Linda) Kill by Murphy, Linda (from Moran, Erica). |
| 23-21 | Point AACC - (Murphy, Linda) Attack error by Kaszak, Brittany. |
| 24-21 | Point HCC - (Murphy, Linda) Attack error by Wolf, Emily. | so |
| 24-22 | Point AACC - (Tapler, Ashlyn) Service error. | so |
| 25-22 | Point HCC - (Wolf, Emily) Kill by Kaszak, Brittany (from Hall, Jaclyn). | so |
| For HCC: Tapler, Ashlyn; Wysocki, Rebecca; Baker, Sarah; Hall, Jaclyn; Kaszak, Brittany; Zeller, Lydia; libero Brewer, Nicole. |
| For AACC: Moran, Erica; Murphy, Linda; Wolf, Emily; Rogers, Heidi; Stevens, Lauren; Richardson, Tymirra; libero Wilford, Kaitlyn. |
| 1-0 | Point HCC - (Hall, Jaclyn) Attack error by Murphy, Linda. |
| 2-0 | Point HCC - (Hall, Jaclyn) Service ace (Murphy, Linda). |
| 2-1 | Point AACC - (Hall, Jaclyn) Kill by Murphy, Linda (from Moran, Erica). | so |
| 2-2 | Point AACC - (Rogers, Heidi) Attack error by Wysocki, Rebecca. |
| 2-3 | Point AACC - (Rogers, Heidi) Attack error by Tapler, Ashlyn (block by Richardson, Tymirra; Murphy, Linda). |
| 2-4 | Point AACC - (Rogers, Heidi) Attack error by Wysocki, Rebecca. |
| 2-5 | Point AACC - (Rogers, Heidi) Attack error by Hall, Jaclyn (block by Richardson, Tymirra). |
| 2-6 | Point AACC - (Rogers, Heidi) Kill by Murphy, Linda (from Moran, Erica). |
| 2-7 | Point AACC - (Rogers, Heidi) Service ace (Zeller, Lydia). |
| 2-8 | Point AACC - (Rogers, Heidi) Service ace (Zeller, Lydia). |
| Timeout HCC. |
| 2-9 | Point AACC - (Rogers, Heidi) Attack error by Wysocki, Rebecca. |
| 3-9 | Point HCC - (Rogers, Heidi) Attack error by Rogers, Heidi. | so |
| 4-9 | Point HCC - (Baker, Sarah) Kill by Tapler, Ashlyn (from Wysocki, Rebecca). |
| 4-10 | Point AACC - (Baker, Sarah) Kill by Wolf, Emily (from Moran, Erica). | so |
| For HCC: Hall, Kaitlyn. |
| 5-10 | Point HCC - (Wilford, Kaitlyn) Attack error by Moran, Erica. | so |
| 6-10 | Point HCC - (Wysocki, Rebecca) Attack error by (block by Zeller, Lydia; Kaszak, Brittany). |
| 7-10 | Point HCC - (Wysocki, Rebecca) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| 8-10 | Point HCC - (Wysocki, Rebecca) Attack error by Murphy, Linda. |
| 9-10 | Point HCC - (Wysocki, Rebecca) Kill by Kaszak, Brittany (from Hall, Jaclyn). |
| 10-10 | Point HCC - (Wysocki, Rebecca) Ball handling error by Moran, Erica. |
| 11-10 | Point HCC - (Wysocki, Rebecca) Service ace (Murphy, Linda). |
| 12-10 | Point HCC - (Wysocki, Rebecca) Attack error by Wolf, Emily (block by Kaszak, Brittany). |
| Timeout Anne Arundel. |
| 12-11 | Point AACC - (Wysocki, Rebecca) Attack error by Kaszak, Brittany. | so |
| 12-12 | Point AACC - (Murphy, Linda) Service ace (Hall, Kaitlyn). |
| 13-12 | Point HCC - (Murphy, Linda) Service error. | so |
| 13-13 | Point AACC - (Tapler, Ashlyn) Kill by Wolf, Emily (from Moran, Erica). | so |
| For HCC: Knotts, Tara. |
| 13-14 | Point AACC - (Wolf, Emily) Attack error by Hall, Jaclyn. |
| 14-14 | Point HCC - (Wolf, Emily) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 15-14 | Point HCC - (Zeller, Lydia) Attack error by Murphy, Linda. |
| 15-15 | Point AACC - (Zeller, Lydia) Kill by Stevens, Lauren (from Moran, Erica). | so |
| 16-15 | Point HCC - (Stevens, Lauren) Kill by Kaszak, Brittany (from Hall, Jaclyn). | so |
| 16-16 | Point AACC - (Brewer, Nicole) Attack error by Baker, Sarah. | so |
| 17-16 | Point HCC - (Moran, Erica) Service error. | so |
| 17-17 | Point AACC - (Hall, Jaclyn) Attack error by Tapler, Ashlyn. | so |
| 17-18 | Point AACC - (Rogers, Heidi) Attack error by Baker, Sarah (block by Richardson, Tymirra; Wolf, Emily). |
| 17-19 | Point AACC - (Rogers, Heidi) Kill by Wolf, Emily (from Moran, Erica). |
| 17-20 | Point AACC - (Rogers, Heidi) Attack error by Tapler, Ashlyn. |
| Timeout HCC. |
| 18-20 | Point HCC - (Rogers, Heidi) Kill by Wysocki, Rebecca (from Hall, Jaclyn). | so |
| 18-21 | Point AACC - (Baker, Sarah) Attack error by Hall, Jaclyn. | so |
| 19-21 | Point HCC - (Wilford, Kaitlyn) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 19-22 | Point AACC - (Wysocki, Rebecca) Attack error by Hall, Jaclyn. | so |
| 20-22 | Point HCC - (Murphy, Linda) Kill by, block error by Stevens, Lauren. | so |
| 21-22 | Point HCC - (Tapler, Ashlyn) Kill by Kaszak, Brittany (from Hall, Jaclyn). |
| 21-23 | Point AACC - (Tapler, Ashlyn) Kill by Murphy, Linda (from Moran, Erica). | so |
| 21-24 | Point AACC - (Wolf, Emily) Attack error by Zeller, Lydia. |
| 22-24 | Point HCC - (Wolf, Emily) Attack error by Murphy, Linda (block by Zeller, Lydia; Kaszak, Brittany). | so |
| 23-24 | Point HCC - (Zeller, Lydia) Attack error by Stevens, Lauren. |
| 23-25 | Point AACC - (Zeller, Lydia) Kill by Moran, Erica (from Rogers, Heidi). | so |
| For AACC: Wolf, Emily; Moran, Erica; Murphy, Linda; Rogers, Heidi; Stevens, Lauren; Richardson, Tymirra; libero Wilford, Kaitlyn. |
| For HCC: Wysocki, Rebecca; Baker, Sarah; Zeller, Lydia; Kaszak, Brittany; Tapler, Ashlyn; Hall, Jaclyn; libero Brewer, Nicole. |
| 0-1 | Point AACC - (Moran, Erica) Attack error by Tapler, Ashlyn. |
| 0-2 | Point AACC - (Moran, Erica) Kill by Murphy, Linda (from Moran, Erica). |
| 1-2 | Point HCC - (Moran, Erica) Service error. | so |
| 2-2 | Point HCC - (Baker, Sarah) Kill by Wysocki, Rebecca (from Hall, Jaclyn). |
| 3-2 | Point HCC - (Baker, Sarah) Bad set by Moran, Erica. |
| 3-3 | Point AACC - (Baker, Sarah) Service error. | so |
| For HCC: Hall, Kaitlyn. |
| 4-3 | Point HCC - (Rogers, Heidi) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 5-3 | Point HCC - (Wysocki, Rebecca) Service ace (Rogers, Heidi). |
| 6-3 | Point HCC - (Wysocki, Rebecca) Attack error by Moran, Erica. |
| 7-3 | Point HCC - (Wysocki, Rebecca) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| 8-3 | Point HCC - (Wysocki, Rebecca) Kill by Tapler, Ashlyn (from Hall, Jaclyn). |
| 8-4 | Point AACC - (Wysocki, Rebecca) Service error. | so |
| 8-5 | Point AACC - (Wilford, Kaitlyn) Service ace (Tapler, Ashlyn). |
| 8-6 | Point AACC - (Wilford, Kaitlyn) Attack error by Kaszak, Brittany. |
| 8-7 | Point AACC - (Wilford, Kaitlyn) Attack error by Zeller, Lydia. |
| 8-8 | Point AACC - (Wilford, Kaitlyn) Service ace (Brewer, Nicole). |
| 9-8 | Point HCC - (Wilford, Kaitlyn) Kill by Kaszak, Brittany (from Hall, Jaclyn). | so |
| 10-8 | Point HCC - (Tapler, Ashlyn) Attack error by Wolf, Emily. |
| 11-8 | Point HCC - (Tapler, Ashlyn) Attack error by Wolf, Emily (block by Kaszak, Brittany). |
| 12-8 | Point HCC - (Tapler, Ashlyn) Attack error by Wolf, Emily. |
| Timeout Anne Arundel. |
| 13-8 | Point HCC - (Tapler, Ashlyn) Kill by Kaszak, Brittany. |
| 13-9 | Point AACC - (Tapler, Ashlyn) Service error. | so |
| For HCC: Knotts, Tara. |
| 14-9 | Point HCC - (Murphy, Linda) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 15-9 | Point HCC - (Zeller, Lydia) Attack error by Murphy, Linda. |
| 15-10 | Point AACC - (Zeller, Lydia) Attack error by Brewer, Nicole. | so |
| 16-10 | Point HCC - (Wolf, Emily) Kill by Baker, Sarah (from Hall, Jaclyn). | so |
| Timeout Anne Arundel. |
| 16-11 | Point AACC - (Brewer, Nicole) Attack error by Baker, Sarah. | so |
| 16-12 | Point AACC - (Stevens, Lauren) Kill by Stevens, Lauren (from Moran, Erica). |
| 16-13 | Point AACC - (Stevens, Lauren) Service ace (Brewer, Nicole). |
| 16-14 | Point AACC - (Stevens, Lauren) Kill by Richardson, Tymirra (from Moran, Erica). |
| Timeout HCC. |
| 16-15 | Point AACC - (Stevens, Lauren) Attack error by Baker, Sarah. |
| 17-15 | Point HCC - (Stevens, Lauren) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 18-15 | Point HCC - (Hall, Jaclyn) Attack error by Richardson, Tymirra. |
| 18-16 | Point AACC - (Hall, Jaclyn) Kill by Rogers, Heidi (from Moran, Erica). | so |
| 18-17 | Point AACC - (Moran, Erica) Attack error by Baker, Sarah (block by Richardson, Tymirra). |
| 18-18 | Point AACC - (Moran, Erica) Kill by Murphy, Linda (from Moran, Erica). |
| 18-19 | Point AACC - (Moran, Erica) Kill by Rogers, Heidi (from Moran, Erica). |
| 18-20 | Point AACC - (Moran, Erica) Ball handling error by Hall, Jaclyn. |
| 18-21 | Point AACC - (Moran, Erica) Kill by Murphy, Linda (from Moran, Erica). |
| 19-21 | Point HCC - (Moran, Erica) Kill by Tapler, Ashlyn (from Hall, Jaclyn). | so |
| 20-21 | Point HCC - (Baker, Sarah) Ball handling error by Stevens, Lauren. |
| 20-22 | Point AACC - (Baker, Sarah) Service error. | so |
| 21-22 | Point HCC - (Rogers, Heidi) Kill by Hall, Jaclyn (from Hall, Kaitlyn). | so |
| 22-22 | Point HCC - (Wysocki, Rebecca) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| 23-22 | Point HCC - (Wysocki, Rebecca) Attack error by Murphy, Linda (block by Kaszak, Brittany; Zeller, Lydia). |
| 24-22 | Point HCC - (Wysocki, Rebecca) Kill by Zeller, Lydia (from Kaszak, Brittany). |
| 24-23 | Point AACC - (Wysocki, Rebecca) Attack error by Kaszak, Brittany. | so |
| 24-24 | Point AACC - (Wilford, Kaitlyn) Kill by Stevens, Lauren (from Moran, Erica). |
| 24-25 | Point AACC - (Wilford, Kaitlyn) Kill by Murphy, Linda (from Moran, Erica). |
| Timeout HCC. |
| 25-25 | Point HCC - (Wilford, Kaitlyn) Kill by Hall, Kaitlyn (from Hall, Jaclyn). | so |
| 26-25 | Point HCC - (Tapler, Ashlyn) Attack error by Stevens, Lauren (block by Kaszak, Brittany; Zeller, Lydia). |
| 26-26 | Point AACC - (Tapler, Ashlyn) Kill by Wolf, Emily (from Moran, Erica). | so |
| 26-27 | Point AACC - (Murphy, Linda) Service ace (Hall, Kaitlyn). |
| 26-28 | Point AACC - (Murphy, Linda) Attack error by Kaszak, Brittany. |
| For AACC: Wolf, Emily; Moran, Erica; Murphy, Linda; Rogers, Heidi; Stevens, Lauren; Richardson, Tymirra; libero Wilford, Kaitlyn. |
| For HCC: Wysocki, Rebecca; Baker, Sarah; Zeller, Lydia; Kaszak, Brittany; Tapler, Ashlyn; Hall, Jaclyn; libero Brewer, Nicole. |
| 1-0 | Point HCC - (Hall, Jaclyn) Kill by Tapler, Ashlyn (from Hall, Jaclyn). |
| 1-1 | Point AACC - (Hall, Jaclyn) Kill by Murphy, Linda (from Moran, Erica). | so |
| 2-1 | Point HCC - (Rogers, Heidi) Kill by Tapler, Ashlyn (from Hall, Jaclyn). | so |
| 3-1 | Point HCC - (Baker, Sarah) Kill by Wysocki, Rebecca (from Hall, Jaclyn). |
| 4-1 | Point HCC - (Baker, Sarah) Attack error by Murphy, Linda. |
| 5-1 | Point HCC - (Baker, Sarah) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| 6-1 | Point HCC - (Baker, Sarah) Service ace (Wolf, Emily). |
| 6-2 | Point AACC - (Baker, Sarah) Service error. | so |
| For HCC: Hall, Kaitlyn. |
| 6-3 | Point AACC - (Wilford, Kaitlyn) Kill by Wolf, Emily (from Stevens, Lauren). |
| 7-3 | Point HCC - (Wilford, Kaitlyn) Attack error by Stevens, Lauren. | so |
| 8-3 | Point HCC - (Wysocki, Rebecca) Attack error by Moran, Erica. |
| 8-4 | Point AACC - (Wysocki, Rebecca) Kill by Stevens, Lauren (from Moran, Erica), block error by Kaszak, Brittany. | so |
| 9-4 | Point HCC - (Murphy, Linda) Attack error by Murphy, Linda (block by Kaszak, Brittany; Zeller, Lydia). | so |
| 10-4 | Point HCC - (Tapler, Ashlyn) Service ace (Wolf, Emily). |
| 11-4 | Point HCC - (Tapler, Ashlyn) Service ace (Murphy, Linda). |
| 12-4 | Point HCC - (Tapler, Ashlyn) Service ace (Wolf, Emily). |
| Timeout Anne Arundel. |
| 12-5 | Point AACC - (Tapler, Ashlyn) Service error. | so |
| For HCC: Knotts, Tara. |
| 13-5 | Point HCC - (Wolf, Emily) Service error. | so |
| 13-6 | Point AACC - (Zeller, Lydia) Attack error by Knotts, Tara. | so |
| 14-6 | Point HCC - (Stevens, Lauren) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 14-7 | Point AACC - (Brewer, Nicole) Service error. | so |
| 15-7 | Point HCC - (Moran, Erica) Kill by Hall, Jaclyn (from Wysocki, Rebecca). | so |
| 15-8 | Point AACC - (Hall, Jaclyn) Attack error by Tapler, Ashlyn. | so |
| 15-9 | Point AACC - (Rogers, Heidi) Kill by Murphy, Linda (from Moran, Erica). |
| 15-10 | Point AACC - (Rogers, Heidi) Kill by Murphy, Linda (from Moran, Erica). |
| 15-11 | Point AACC - (Rogers, Heidi) Service ace (Tapler, Ashlyn). |
| Timeout HCC. |
| 15-12 | Point AACC - (Rogers, Heidi) Attack error by Zeller, Lydia. |
| 15-13 | Point AACC - (Rogers, Heidi) Kill by Wolf, Emily. |
| 15-14 | Point AACC - (Rogers, Heidi) Attack error by Wysocki, Rebecca (block by Richardson, Tymirra). |
| 15-15 | Point AACC - (Rogers, Heidi) Service ace (Tapler, Ashlyn). |
| 15-16 | Point AACC - (Rogers, Heidi) Ball handling error by Hall, Jaclyn. |
| 15-17 | Point AACC - (Rogers, Heidi) Attack error by Tapler, Ashlyn. |
| 15-18 | Point AACC - (Rogers, Heidi) Service ace (Zeller, Lydia). |
| 16-18 | Point HCC - (Rogers, Heidi) Kill by Wysocki, Rebecca (from Hall, Jaclyn). | so |
| 17-18 | Point HCC - (Baker, Sarah) Ball handling error by Moran, Erica. |
| 17-19 | Point AACC - (Baker, Sarah) Kill by Richardson, Tymirra (from Murphy, Linda). | so |
| 18-19 | Point HCC - (Wilford, Kaitlyn) Service error. | so |
| 18-20 | Point AACC - (Wysocki, Rebecca) Service error. | so |
| 18-21 | Point AACC - (Murphy, Linda) Service ace (TEAM). |
| 18-22 | Point AACC - (Murphy, Linda) Kill by Wolf, Emily (from Moran, Erica). |
| Timeout HCC. |
| 19-22 | Point HCC - (Murphy, Linda) Kill by Kaszak, Brittany (from Hall, Jaclyn). | so |
| 20-22 | Point HCC - (Tapler, Ashlyn) Attack error by Stevens, Lauren (block by Kaszak, Brittany). |
| 20-23 | Point AACC - (Tapler, Ashlyn) Kill by Stevens, Lauren (from Moran, Erica). | so |
| 20-24 | Point AACC - (Wolf, Emily) Service ace (Zeller, Lydia). |
| 21-24 | Point HCC - (Wolf, Emily) Service error. | so |
| 21-25 | Point AACC - (Zeller, Lydia) Kill by Rogers, Heidi (from Moran, Erica). | so |
====================
==================== HCC 1, ANNE ARUNDEL 3
====================