| For HCC: Baker, Sarah; Wysocki, Rebecca; Tapler, Ashlyn; Zeller, Lydia; Kaszak, Brittany; Hall, Jaclyn; libero Brewer, Nicole. |
| For CECL: Gilbert, Ashley; Stoffer, Rebecca; Kolosey, Veronika; Sweatt, Ratisha; Shockley, Jade; Chambers,Kayla. |
| 1-0 | Point HCC - (Gilbert, Ashley) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 1-1 | Point CECL - (Baker, Sarah) Service error. | so |
| 2-1 | Point HCC - (Stoffer, Rebecca) Attack error by Kolosey, Veronika. | so |
| 2-2 | Point CECL - (Wysocki, Rebecca) Kill by Kolosey, Veronika (from Gilbert, Ashley). | so |
| 2-3 | Point CECL - (Kolosey, Veronika) Service ace (Brewer, Nicole). |
| 3-3 | Point HCC - (Kolosey, Veronika) Service error. | so |
| 3-4 | Point CECL - (Tapler, Ashlyn) Attack error by Baker, Sarah. | so |
| For CECL: Behnke, Jessica. |
| 4-4 | Point HCC - (Behnke, Jessica) Attack error by Kolosey, Veronika. | so |
| 4-5 | Point CECL - (Zeller, Lydia) Kill by Kolosey, Veronika (from Gilbert, Ashley). | so |
| 4-6 | Point CECL - (Shockley, Jade) Service ace (TEAM). |
| 5-6 | Point HCC - (Shockley, Jade) Kill by Wysocki, Rebecca (from Hall, Jaclyn). | so |
| For HCC: Hall, Kaitlyn; Knotts, Tara. |
| 5-7 | Point CECL - (Brewer, Nicole) Kill by Kolosey, Veronika (from Gilbert, Ashley). | so |
| 5-8 | Point CECL - (Chambers,Kayla) Attack error by Zeller, Lydia. |
| 6-8 | Point HCC - (Chambers,Kayla) Kill by Zeller, Lydia (from Tapler, Ashlyn). | so |
| 6-9 | Point CECL - (Hall, Jaclyn) Attack error by Zeller, Lydia. | so |
| 7-9 | Point HCC - (Gilbert, Ashley) Service error. | so |
| 7-10 | Point CECL - (Baker, Sarah) Service error. | so |
| 7-11 | Point CECL - (Stoffer, Rebecca) Service ace (Brewer, Nicole). |
| 8-11 | Point HCC - (Stoffer, Rebecca) Attack error by Chambers,Kayla (block by Kaszak, Brittany; Baker, Sarah). | so |
| 9-11 | Point HCC - (Wysocki, Rebecca) Kill by Baker, Sarah. |
| 10-11 | Point HCC - (Wysocki, Rebecca) Attack error by Chambers,Kayla. |
| 11-11 | Point HCC - (Wysocki, Rebecca) Service ace (TEAM). |
| 11-12 | Point CECL - (Wysocki, Rebecca) Service error. | so |
| 12-12 | Point HCC - (Kolosey, Veronika) Kill by Tapler, Ashlyn (from Wysocki, Rebecca). | so |
| 13-12 | Point HCC - (Tapler, Ashlyn) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| 14-12 | Point HCC - (Tapler, Ashlyn) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| 14-13 | Point CECL - (Tapler, Ashlyn) Service error. | so |
| 14-14 | Point CECL - (Behnke, Jessica) Service ace (Brewer, Nicole). |
| 15-14 | Point HCC - (Behnke, Jessica) Kill by Baker, Sarah (from Brewer, Nicole). | so |
| 16-14 | Point HCC - (Zeller, Lydia) Service ace (Chambers,Kayla). |
| 16-15 | Point CECL - (Zeller, Lydia) Kill by Kolosey, Veronika (from Gilbert, Ashley). | so |
| 17-15 | Point HCC - (Shockley, Jade) Kill by Hall, Jaclyn (from Brewer, Nicole). | so |
| 18-15 | Point HCC - (Brewer, Nicole) Attack error by Chambers,Kayla. |
| 19-15 | Point HCC - (Brewer, Nicole) Attack error by Chambers,Kayla. |
| 20-15 | Point HCC - (Brewer, Nicole) Kill by Wysocki, Rebecca (from Brewer, Nicole). |
| 21-15 | Point HCC - (Brewer, Nicole) Attack error by Chambers,Kayla. |
| 21-16 | Point CECL - (Brewer, Nicole) Kill by Stoffer, Rebecca (from Gilbert, Ashley). | so |
| For HCC: Knotts, Tara. |
| 21-17 | Point CECL - (Chambers,Kayla) Attack error by Wysocki, Rebecca. |
| 22-17 | Point HCC - (Chambers,Kayla) Kill by Baker, Sarah (from Hall, Jaclyn). | so |
| 22-18 | Point CECL - (Hall, Jaclyn) Kill by Stoffer, Rebecca (from Gilbert, Ashley). | so |
| For CECL: Sweatt, Ratisha. |
| 22-19 | Point CECL - (Gilbert, Ashley) Kill by Sweatt, Ratisha. |
| 23-19 | Point HCC - (Gilbert, Ashley) Kill by Tapler, Ashlyn (from Hall, Jaclyn). | so |
| 24-19 | Point HCC - (Baker, Sarah) Attack error by Chambers,Kayla. |
| 24-20 | Point CECL - (Baker, Sarah) Service error. | so |
| For HCC: Hall, Kaitlyn. |
| 25-20 | Point HCC - (Stoffer, Rebecca) Attack error by Kolosey, Veronika. | so |
| For HCC: Hall, Jaclyn; Baker, Sarah; Wysocki, Rebecca; Tapler, Ashlyn; Zeller, Lydia; Kaszak, Brittany; libero Brewer, Nicole. |
| For CECL: Gilbert, Ashley; Stoffer, Rebecca; Kolosey, Veronika; Behnke, Jessica; Shockley, Jade; Chambers,Kayla. |
| 0-1 | Point CECL - (Hall, Jaclyn) Service error. | so |
| For CECL: Sweatt, Ratisha. |
| 0-2 | Point CECL - (Gilbert, Ashley) Service ace (Zeller, Lydia). |
| 0-3 | Point CECL - (Gilbert, Ashley) Kill by Stoffer, Rebecca (from Gilbert, Ashley). |
| 0-4 | Point CECL - (Gilbert, Ashley) Attack error by Hall, Jaclyn. |
| 1-4 | Point HCC - (Gilbert, Ashley) Service error. | so |
| 2-4 | Point HCC - (Baker, Sarah) Attack error by Sweatt, Ratisha. |
| 3-4 | Point HCC - (Baker, Sarah) Service ace (TEAM). |
| 4-4 | Point HCC - (Baker, Sarah) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| 4-5 | Point CECL - (Baker, Sarah) Service error. | so |
| For HCC: Hall, Kaitlyn. |
| 4-6 | Point CECL - (Stoffer, Rebecca) Attack error by Zeller, Lydia. |
| 5-6 | Point HCC - (Stoffer, Rebecca) Ball handling error by Shockley, Jade. | so |
| 6-6 | Point HCC - (Wysocki, Rebecca) Service ace (TEAM). |
| 7-6 | Point HCC - (Wysocki, Rebecca) Bad set by Gilbert, Ashley. |
| 8-6 | Point HCC - (Wysocki, Rebecca) Attack error by Kolosey, Veronika. |
| 9-6 | Point HCC - (Wysocki, Rebecca) Attack error by Chambers,Kayla. |
| 9-7 | Point CECL - (Wysocki, Rebecca) Service error. | so |
| 9-8 | Point CECL - (Kolosey, Veronika) Attack error by Zeller, Lydia. |
| 10-8 | Point HCC - (Kolosey, Veronika) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 10-9 | Point CECL - (Tapler, Ashlyn) Kill by Sweatt, Ratisha (from Gilbert, Ashley). | so |
| For HCC: Knotts, Tara. |
| 10-10 | Point CECL - (Behnke, Jessica) Attack error by Zeller, Lydia. |
| 10-11 | Point CECL - (Behnke, Jessica) Service ace (Hall, Kaitlyn). |
| 11-11 | Point HCC - (Behnke, Jessica) Service error. | so |
| 11-12 | Point CECL - (Zeller, Lydia) Service error. | so |
| 11-13 | Point CECL - (Shockley, Jade) Kill by Stoffer, Rebecca (from Gilbert, Ashley). |
| 11-14 | Point CECL - (Shockley, Jade) Service ace (Brewer, Nicole). |
| 12-14 | Point HCC - (Shockley, Jade) Service error. | so |
| 12-15 | Point CECL - (Brewer, Nicole) Service error. | so |
| 13-15 | Point HCC - (Chambers,Kayla) Attack error by Behnke, Jessica. | so |
| 13-16 | Point CECL - (Hall, Jaclyn) Kill by Stoffer, Rebecca (from Gilbert, Ashley). | so |
| 13-17 | Point CECL - (Gilbert, Ashley) Attack error by Wysocki, Rebecca (block by Stoffer, Rebecca). |
| 13-18 | Point CECL - (Gilbert, Ashley) Service ace (Brewer, Nicole). |
| Timeout HCC. |
| 13-19 | Point CECL - (Gilbert, Ashley) Kill by, block error by Wysocki, Rebecca. |
| 13-20 | Point CECL - (Gilbert, Ashley) Kill by Stoffer, Rebecca. |
| 13-21 | Point CECL - (Gilbert, Ashley) Attack error by Baker, Sarah. |
| 13-22 | Point CECL - (Gilbert, Ashley) Kill by Stoffer, Rebecca (from Sweatt, Ratisha). |
| 14-22 | Point HCC - (Gilbert, Ashley) Attack error by Sweatt, Ratisha. | so |
| 15-22 | Point HCC - (Baker, Sarah) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| 15-23 | Point CECL - (Baker, Sarah) Kill by Stoffer, Rebecca (from Sweatt, Ratisha). | so |
| 15-24 | Point CECL - (Stoffer, Rebecca) Service ace (TEAM). |
| 15-25 | Point CECL - (Stoffer, Rebecca) Service ace (Hall, Kaitlyn). |
| For HCC: Baker, Sarah; Wysocki, Rebecca; Tapler, Ashlyn; Zeller, Lydia; Kaszak, Brittany; Hall, Jaclyn; libero Brewer, Nicole. |
| For CECL: Gilbert, Ashley; Stoffer, Rebecca; Kolosey, Veronika; Sweatt, Ratisha; Shockley, Jade; Chambers,Kayla. |
| 1-0 | Point HCC - (Gilbert, Ashley) Kill by Tapler, Ashlyn (from Hall, Jaclyn). | so |
| 2-0 | Point HCC - (Baker, Sarah) Service ace (Sweatt, Ratisha). |
| 3-0 | Point HCC - (Baker, Sarah) Kill by Wysocki, Rebecca (from Hall, Jaclyn). |
| 3-1 | Point CECL - (Baker, Sarah) Kill by Stoffer, Rebecca. | so |
| 3-2 | Point CECL - (Stoffer, Rebecca) Service ace (TEAM). |
| For HCC: Hall, Kaitlyn. |
| 4-2 | Point HCC - (Stoffer, Rebecca) Kill by Zeller, Lydia (from Tapler, Ashlyn). | so |
| 5-2 | Point HCC - (Wysocki, Rebecca) Service ace (Chambers,Kayla). |
| 5-3 | Point CECL - (Wysocki, Rebecca) Kill by Sweatt, Ratisha (from Gilbert, Ashley). | so |
| 6-3 | Point HCC - (Kolosey, Veronika) Attack error by Chambers,Kayla. | so |
| 6-4 | Point CECL - (Tapler, Ashlyn) Kill by Chambers,Kayla (from Gilbert, Ashley). | so |
| For HCC: Knotts, Tara. |
| For CECL: Behnke, Jessica. |
| 7-4 | Point HCC - (Behnke, Jessica) Kill by Hall, Jaclyn (from Zeller, Lydia). | so |
| 8-4 | Point HCC - (Zeller, Lydia) Attack error by Shockley, Jade (block by Kaszak, Brittany; Baker, Sarah). |
| 9-4 | Point HCC - (Zeller, Lydia) Kill by Kaszak, Brittany (from Hall, Jaclyn). |
| 9-5 | Point CECL - (Zeller, Lydia) Attack error by Baker, Sarah. | so |
| 9-6 | Point CECL - (Shockley, Jade) Kill by Chambers,Kayla (from Gilbert, Ashley). |
| 10-6 | Point HCC - (Shockley, Jade) Attack error by Chambers,Kayla. | so |
| 10-7 | Point CECL - (Brewer, Nicole) Service error. | so |
| 10-8 | Point CECL - (Chambers,Kayla) Attack error by Baker, Sarah. |
| 11-8 | Point HCC - (Chambers,Kayla) Kill by Baker, Sarah (from Hall, Jaclyn). | so |
| 11-9 | Point CECL - (Hall, Jaclyn) Attack error by Wysocki, Rebecca. | so |
| 12-9 | Point HCC - (Gilbert, Ashley) Service error. | so |
| 13-9 | Point HCC - (Baker, Sarah) Service ace (Sweatt, Ratisha). |
| 14-9 | Point HCC - (Baker, Sarah) Service ace (TEAM). |
| 14-10 | Point CECL - (Baker, Sarah) Attack error by Zeller, Lydia (block by Sweatt, Ratisha; Stoffer, Rebecca). | so |
| 14-11 | Point CECL - (Stoffer, Rebecca) Attack error by Brewer, Nicole. |
| 14-12 | Point CECL - (Stoffer, Rebecca) Service ace (Brewer, Nicole). |
| 14-13 | Point CECL - (Stoffer, Rebecca) Kill by Shockley, Jade (from Kolosey, Veronika). |
| 15-13 | Point HCC - (Stoffer, Rebecca) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 16-13 | Point HCC - (Wysocki, Rebecca) Service ace (Stoffer, Rebecca). |
| 17-13 | Point HCC - (Wysocki, Rebecca) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| 18-13 | Point HCC - (Wysocki, Rebecca) Kill by Hall, Jaclyn (from Zeller, Lydia). |
| 18-14 | Point CECL - (Wysocki, Rebecca) Attack error by Tapler, Ashlyn. | so |
| 18-15 | Point CECL - (Kolosey, Veronika) Attack error by Zeller, Lydia. |
| 18-16 | Point CECL - (Kolosey, Veronika) Kill by Shockley, Jade. |
| Timeout HCC. |
| 18-17 | Point CECL - (Stoffer, Rebecca) Service ace (TEAM). |
| 19-17 | Point HCC - (Kolosey, Veronika) Kill by Tapler, Ashlyn. | so |
| 19-18 | Point CECL - (Tapler, Ashlyn) Kill by Shockley, Jade (from Gilbert, Ashley). | so |
| 19-19 | Point CECL - (Behnke, Jessica) Attack error by Zeller, Lydia. |
| 19-20 | Point CECL - (Behnke, Jessica) Kill by Chambers,Kayla (from Gilbert, Ashley). |
| 20-20 | Point HCC - (Behnke, Jessica) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 20-21 | Point CECL - (Zeller, Lydia) Kill by Shockley, Jade (from Gilbert, Ashley). | so |
| 21-21 | Point HCC - (Shockley, Jade) Service error. | so |
| 22-21 | Point HCC - (Brewer, Nicole) Kill by Baker, Sarah (from Zeller, Lydia). |
| 22-22 | Point CECL - (Brewer, Nicole) Kill by Stoffer, Rebecca. | so |
| 22-23 | Point CECL - (Chambers,Kayla) Kill by Stoffer, Rebecca. |
| 23-23 | Point HCC - (Chambers,Kayla) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 23-24 | Point CECL - (Hall, Jaclyn) Attack error by Zeller, Lydia. | so |
| Timeout HCC. |
| 24-24 | Point HCC - (Gilbert, Ashley) Kill by Tapler, Ashlyn (from Hall, Jaclyn), block error by Sweatt, Ratisha. | so |
| 24-25 | Point CECL - (Baker, Sarah) Kill by Kolosey, Veronika (from Gilbert, Ashley). | so |
| 25-25 | Point HCC - (Stoffer, Rebecca) Bad set by Gilbert, Ashley. | so |
| 25-26 | Point CECL - (Wysocki, Rebecca) Attack error by Kaszak, Brittany. | so |
| 26-26 | Point HCC - (Kolosey, Veronika) Kill by Brewer, Nicole. | so |
| 27-26 | Point HCC - (Tapler, Ashlyn) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| 28-26 | Point HCC - (Tapler, Ashlyn) Service ace (Stoffer, Rebecca). |
| For HCC: Hall, Jaclyn; Baker, Sarah; Wysocki, Rebecca; Tapler, Ashlyn; Zeller, Lydia; Kaszak, Brittany; libero Brewer, Nicole. |
| For CECL: Gilbert, Ashley; Stoffer, Rebecca; Kolosey, Veronika; Behnke, Jessica; Shockley, Jade; Chambers,Kayla. |
| 0-1 | Point CECL - (Hall, Jaclyn) Kill by Stoffer, Rebecca (from Gilbert, Ashley). | so |
| For CECL: Sweatt, Ratisha. |
| 0-2 | Point CECL - (Gilbert, Ashley) Kill by Stoffer, Rebecca (from Gilbert, Ashley). |
| 0-3 | Point CECL - (Gilbert, Ashley) Service ace (Brewer, Nicole). |
| 1-3 | Point HCC - (Gilbert, Ashley) Kill by Tapler, Ashlyn (from Hall, Jaclyn). | so |
| 1-4 | Point CECL - (Baker, Sarah) Kill by Stoffer, Rebecca (from Gilbert, Ashley). | so |
| For HCC: Hall, Kaitlyn. |
| 1-5 | Point CECL - (Stoffer, Rebecca) Kill by Shockley, Jade. |
| 2-5 | Point HCC - (Stoffer, Rebecca) Attack error by Shockley, Jade. | so |
| 2-6 | Point CECL - (Wysocki, Rebecca) Service error. | so |
| 3-6 | Point HCC - (Kolosey, Veronika) Attack error by Shockley, Jade. | so |
| 3-7 | Point CECL - (Tapler, Ashlyn) Attack error by Kaszak, Brittany (block by Sweatt, Ratisha; Shockley, Jade). | so |
| For HCC: Knotts, Tara. |
| 3-8 | Point CECL - (Behnke, Jessica) Service ace (Brewer, Nicole). |
| 4-8 | Point HCC - (Behnke, Jessica) Service error. | so |
| 4-9 | Point CECL - (Zeller, Lydia) Ball handling error by Hall, Jaclyn. | so |
| 4-10 | Point CECL - (Shockley, Jade) Attack error by Hall, Jaclyn. |
| 4-11 | Point CECL - (Shockley, Jade) Kill by Stoffer, Rebecca. |
| 4-12 | Point CECL - (Shockley, Jade) Attack error by Brewer, Nicole. |
| Timeout HCC. |
| 4-13 | Point CECL - (Shockley, Jade) Service ace (Zeller, Lydia). |
| 5-13 | Point HCC - (Shockley, Jade) Attack error by Chambers,Kayla. | so |
| 6-13 | Point HCC - (Brewer, Nicole) Service ace (TEAM). |
| 6-14 | Point CECL - (Brewer, Nicole) Service error. | so |
| 6-15 | Point CECL - (Chambers,Kayla) Service ace (Brewer, Nicole). |
| 7-15 | Point HCC - (Chambers,Kayla) Service error. | so |
| 7-16 | Point CECL - (Hall, Jaclyn) Kill by Stoffer, Rebecca (from Gilbert, Ashley). | so |
| 7-17 | Point CECL - (Gilbert, Ashley) Kill by Stoffer, Rebecca (from Gilbert, Ashley). |
| 8-17 | Point HCC - (Gilbert, Ashley) Service error. | so |
| 9-17 | Point HCC - (Baker, Sarah) Kill by Tapler, Ashlyn. |
| 10-17 | Point HCC - (Baker, Sarah) Service ace (Chambers,Kayla). |
| 11-17 | Point HCC - (Baker, Sarah) Kill by Zeller, Lydia (from Hall, Jaclyn). |
| 11-18 | Point CECL - (Baker, Sarah) Service error. | so |
| 11-19 | Point CECL - (Stoffer, Rebecca) Attack error by Zeller, Lydia. |
| 11-20 | Point CECL - (Stoffer, Rebecca) Attack error by Hall, Jaclyn. |
| 11-21 | Point CECL - (Gilbert, Ashley) Kill by Shockley, Jade. |
| 12-21 | Point HCC - (Stoffer, Rebecca) Kill by Zeller, Lydia (from Hall, Jaclyn). | so |
| 12-22 | Point CECL - (Wysocki, Rebecca) Kill by Shockley, Jade (from Gilbert, Ashley). | so |
| 12-23 | Point CECL - (Kolosey, Veronika) Attack error by Kaszak, Brittany. |
| 12-24 | Point CECL - (Kolosey, Veronika) Attack error by Zeller, Lydia. |
| 12-25 | Point CECL - (Kolosey, Veronika) Service ace (Zeller, Lydia). |
====================
==================== HCC 2, CECIL 3
====================
| For HCC: Hall, Jaclyn; Baker, Sarah; Wysocki, Rebecca; Tapler, Ashlyn; Zeller, Lydia; Kaszak, Brittany; libero Brewer, Nicole. |
| For CECL: Gilbert, Ashley; Stoffer, Rebecca; Kolosey, Veronika; Behnke, Jessica; Shockley, Jade; Chambers,Kayla. |
| 1-0 | Point HCC - (Hall, Jaclyn) Kill by Hall, Jaclyn (from Zeller, Lydia). |
| 1-1 | Point CECL - (Hall, Jaclyn) Service error. | so |
| For CECL: Sweatt, Ratisha. |
| 2-1 | Point HCC - (Gilbert, Ashley) Attack error by Kolosey, Veronika. | so |
| 2-2 | Point CECL - (Baker, Sarah) Bad set by Hall, Jaclyn. | so |
| For HCC: Hall, Kaitlyn. |
| 2-3 | Point CECL - (Stoffer, Rebecca) Attack error by (block by Sweatt, Ratisha; Shockley, Jade). |
| 2-4 | Point CECL - (Stoffer, Rebecca) Kill by Shockley, Jade (from Gilbert, Ashley). |
| 2-5 | Point CECL - (Stoffer, Rebecca) Attack error by Hall, Jaclyn. |
| 2-6 | Point CECL - (Stoffer, Rebecca) Ball handling error by Hall, Jaclyn. |
| Timeout HCC. |
| 3-6 | Point HCC - (Stoffer, Rebecca) Service error. | so |
| 3-7 | Point CECL - (Wysocki, Rebecca) Kill by Shockley, Jade (from Gilbert, Ashley). | so |
| 3-8 | Point CECL - (Kolosey, Veronika) Attack error by Kaszak, Brittany (block by Shockley, Jade). |
| 4-8 | Point HCC - (Kolosey, Veronika) Attack error by Chambers,Kayla. | so |
| 5-8 | Point HCC - (Tapler, Ashlyn) Attack error by Chambers,Kayla. |
| 5-9 | Point CECL - (Tapler, Ashlyn) Kill by Shockley, Jade (from Gilbert, Ashley). | so |
| For HCC: Knotts, Tara. |
| 5-10 | Point CECL - (Behnke, Jessica) Kill by Shockley, Jade (from Gilbert, Ashley). |
| 5-11 | Point CECL - (Behnke, Jessica) Kill by Chambers,Kayla (from Gilbert, Ashley). |
| 5-12 | Point CECL - (Behnke, Jessica) Service ace (Hall, Kaitlyn). |
| Timeout HCC. |
| 6-12 | Point HCC - (Behnke, Jessica) Attack error by Shockley, Jade (block by Kaszak, Brittany; Zeller, Lydia). | so |
| 7-12 | Point HCC - (Zeller, Lydia) Service ace (Kolosey, Veronika). |
| 8-12 | Point HCC - (Zeller, Lydia) Attack error by Stoffer, Rebecca. |
| 9-12 | Point HCC - (Zeller, Lydia) Kill by Kaszak, Brittany (from Baker, Sarah). |
| 9-13 | Point CECL - (Zeller, Lydia) Attack error by Baker, Sarah (block by Shockley, Jade). | so |
| 10-13 | Point HCC - (Shockley, Jade) Kill by Kaszak, Brittany (from Hall, Jaclyn). | so |
| 10-14 | Point CECL - (Brewer, Nicole) Service error. | so |
| 11-14 | Point HCC - (Chambers,Kayla) Service error. | so |
| 11-15 | Point CECL - (Hall, Jaclyn) Attack error by Tapler, Ashlyn. | so |
====================
==================== HCC 2, CECIL 3
====================