Volleyball Box Score |
| Harford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Webster, Brielle | 0 | 0 | 2 | 4 | -.500 | 17 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 1.0 |
| 8 | Sullivan, Kelsey | 0 | 1 | 4 | 7 | -.429 | 0 | 1 | 3 | 0 | 3 | 3 | 2 | 4 | 2 | 6.0 |
| 10 | Ortega-Marvel, Selen | 0 | 13 | 7 | 32 | .188 | 3 | 3 | 1 | 0 | 25 | 3 | 1 | 0 | 1 | 19.5 |
| 11 | Bizzell, Erica | 0 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 4 | 0 | 6.5 |
| 16 | Gilhooly, Lindsey | 0 | 2 | 6 | 21 | -.190 | 0 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Sheldon, Claire | 0 | 6 | 5 | 20 | .050 | 0 | 2 | 0 | 2 | 32 | 1 | 1 | 2 | 0 | 9.5 |
| 3 | Knotts, Tara | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Werneke, Audrey | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 5 | 41 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaszak, Brittany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 22 | 25 | 91 | -.033 | 20 | 8 | 4 | 7 | 154 | 13 | 11 | 11 | 3 | 48.5 | |
| TOTAL TEAM BLOCKS: 18.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chesapeake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Wye Mills, Md. (Chesapeake)
Date: Sep 11, 2008 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Chesapeake def. Harford 20-25,25-23,25-23,25-18 Harford (2-4) (Kills-aces-blocks) - Ortega-Marvel, Selen 13-3-4; Sheldon, Claire 6-2-2; Gilhooly, Lindsey 2-1-0; Sullivan, Kelsey 1-1-5; Kaszak, Brittany 0-0-2; Bizzell, Erica 0-0-9; Werneke, Audrey 0-1-0; Webster, Brielle 0-0-2; Totals 22-8-18.5. (Assists) - Webster, Brielle 17. (Dig leaders) - Werneke, Audrey 41; Gilhooly, Lindsey 35; Sheldon, Claire 32; Ortega-Marvel, Selen 25 Chesapeake (1-1) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Wye Mills, Md. (Chesapeake) |