Volleyball Box Score |
| Harford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Sullivan, Kelsey | 2 | 2 | 3 | 11 | -.091 | 2 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Werneke, Audrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ortega-Marvel, Selen | 2 | 5 | 0 | 6 | .833 | 11 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 8.0 |
| 11 | Bizzell, Erica | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Kaszak, Brittany | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gilhooly, Lindsey | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Webster, Brielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sheldon, Claire | 2 | 4 | 0 | 5 | .800 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Corbin, Brittany | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 |
| Totals | 2 | 17 | 9 | 44 | .182 | 14 | 5 | 2 | 7 | 68 | 1 | 1 | 3 | 1 | 23.5 | |
| TOTAL TEAM BLOCKS: 1.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Howard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Columbia, Md. (Howard CC)
Date: Aug 31, 2008 Attend: Time: Referees: |
|||||||||||||||||||||
| ||||||||||||||||||||||
Short Box Score |
Howard def. Harford 25-21,25-23 Harford (1-3) (Kills-aces-blocks) - Ortega-Marvel, Selen 5-3-0; Gilhooly, Lindsey 4-0-0; Sheldon, Claire 4-1-0; Sullivan, Kelsey 2-1-0; Bizzell, Erica 2-0-1; Corbin, Brittany 0-0-1; Totals 17-5-1.5. (Assists) - Ortega-Marvel, Selen 11. (Dig leaders) - Sullivan, Kelsey 16; Werneke, Audrey 14; Sheldon, Claire 10; Gilhooly, Lindsey 10; Ortega-Marvel, Selen 10 Howard (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Columbia, Md. (Howard CC) |