Volleyball Box Score |
| CCBC-Catonsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Harford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Sullivan, Kelsey | 3 | 2 | 2 | 8 | .000 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Werneke, Audrey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ortega-Marvel, Selen | 3 | 4 | 5 | 12 | -.083 | 9 | 4 | 2 | 0 | 8 | 3 | 0 | 1 | 0 | 11.0 |
| 11 | Bizzell, Erica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaszak, Brittany | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1.0 |
| 16 | Gilhooly, Lindsey | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 5.0 |
| 3 | Knotts, Tara | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Webster, Brielle | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Tapler, Ashlyn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Fox, Marie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sheldon, Claire | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Huntley, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Corbin, Brittany | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5.0 |
| Totals | 3 | 18 | 12 | 51 | .118 | 17 | 13 | 5 | 2 | 65 | 6 | 0 | 8 | 3 | 37.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Columbia, Md. (Howard CC)
Date: Aug 30, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Harford def. CCBC-Catonsville 25-9,25-16,25-23 CCBC-Catonsville (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Harford (1-2) (Kills-aces-blocks) - Ortega-Marvel, Selen 4-4-3; Corbin, Brittany 4-0-1; Gilhooly, Lindsey 3-2-0; Sullivan, Kelsey 2-6-0; Webster, Brielle 1-0-0; Fox, Marie 1-0-0; Tapler, Ashlyn 1-0-1; Knotts, Tara 1-0-0; Sheldon, Claire 1-1-0; Kaszak, Brittany 0-0-1; Totals 18-13-6.0. (Assists) - . (Dig leaders) - Sheldon, Claire 17; Knotts, Tara 9; Sullivan, Kelsey 8; Ortega-Marvel, Selen 8 Site: Columbia, Md. (Howard CC) |