Volleyball Box Score |
| Harford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Webster, Brielle | 3 | 0 | 2 | 5 | -.400 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Sullivan, Kelsey | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ortega-Marvel, Selen | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 9.0 |
| 16 | Gilhooly, Lindsey | 3 | 1 | 4 | 19 | -.158 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sheldon, Claire | 3 | 7 | 4 | 18 | .167 | 1 | 2 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Corbin, Brittany | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Werneke, Audrey | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Fox, Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 21 | 16 | 73 | .068 | 19 | 3 | 7 | 13 | 54 | 3 | 0 | 1 | 2 | 27.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Arnold, Md. (Anne Arundel CC)
Date: Oct 23, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Anne Arundel def. Harford 25-16,26-24,25-18 Harford (9-15, 6-4 MDJUCO) (Kills-aces-blocks) - Ortega-Marvel, Selen 7-0-2; Sheldon, Claire 7-2-0; Sullivan, Kelsey 5-0-0; Gilhooly, Lindsey 1-0-0; Corbin, Brittany 1-0-1; Webster, Brielle 0-1-0; Totals 21-3-3.0. (Assists) - Webster, Brielle 16. (Dig leaders) - Werneke, Audrey 22; Sheldon, Claire 11; Gilhooly, Lindsey 8 Anne Arundel (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Arnold, Md. (Anne Arundel CC) |