Volleyball Box Score |
| Harford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Webster, Brielle | 4 | 0 | 0 | 0 | .000 | 42 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 3.0 |
| 8 | Sullivan, Kelsey | 4 | 3 | 4 | 10 | -.100 | 0 | 2 | 2 | 2 | 7 | 0 | 2 | 2 | 1 | 6.0 |
| 13 | Kaszak, Brittany | 4 | 3 | 3 | 9 | .000 | 0 | 4 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 11.0 |
| 16 | Gilhooly, Lindsey | 4 | 15 | 1 | 23 | .609 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 16.0 |
| 19 | Sheldon, Claire | 4 | 16 | 2 | 20 | .700 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 21 | Corbin, Brittany | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 5.5 |
| 9 | Werneke, Audrey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ortega-Marvel, Selen | 2 | 3 | 2 | 6 | .167 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 20 | Huntley, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 4 | 42 | 13 | 73 | .397 | 42 | 15 | 7 | 9 | 64 | 8 | 6 | 9 | 5 | 68.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Frederick, Md. (Frederick CC)
Date: Oct 17, 2008 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Harford def. Frederick 25-17,25-22,23-25,25-22 Harford (8-14, 6-3 MDJUCO) (Kills-aces-blocks) - Sheldon, Claire 16-1-0; Gilhooly, Lindsey 15-1-0; Ortega-Marvel, Selen 3-3-3; Kaszak, Brittany 3-4-5; Sullivan, Kelsey 3-2-2; Corbin, Brittany 2-0-4; Werneke, Audrey 0-1-0; Webster, Brielle 0-3-0; Totals 42-15-11.0. (Assists) - Webster, Brielle 42. (Dig leaders) - Werneke, Audrey 20; Gilhooly, Lindsey 17; Sheldon, Claire 10 Frederick (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Frederick, Md. (Frederick CC) |