Volleyball Box Score |
| Harford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Webster, Brielle | 5 | 3 | 1 | 10 | .200 | 32 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sullivan, Kelsey | 5 | 6 | 3 | 18 | .167 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Bizzell, Erica | 5 | 3 | 2 | 17 | .059 | 1 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kaszak, Brittany | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| 16 | Gilhooly, Lindsey | 5 | 7 | 5 | 35 | .057 | 1 | 0 | 3 | 1 | 18 | 0 | 0 | 1 | 0 | 7.0 |
| 19 | Sheldon, Claire | 5 | 17 | 4 | 33 | .394 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Werneke, Audrey | 5 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 5 | 43 | 17 | 130 | .200 | 34 | 10 | 10 | 10 | 91 | 2 | 0 | 5 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCBC-Catonsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Hagerstown, Md. (Hagerstown CC)
Date: Oct 12, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
CCBC-Catonsville def. Harford 19-25,22-25,25-20,25-19,15-13 Harford (6-14) (Kills-aces-blocks) - Sheldon, Claire 17-0-0; Gilhooly, Lindsey 7-0-0; Sullivan, Kelsey 6-5-0; Kaszak, Brittany 6-0-2; Bizzell, Erica 3-1-0; Webster, Brielle 3-2-0; Werneke, Audrey 1-2-0; Totals 43-10-2.0. (Assists) - Webster, Brielle 32. (Dig leaders) - Werneke, Audrey 29; Sheldon, Claire 20; Gilhooly, Lindsey 18; Bizzell, Erica 13; Webster, Brielle 9 CCBC-Catonsville (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Hagerstown, Md. (Hagerstown CC) |