| For BCCC: Brooks, Kandice; Jeffers, TaNika; Joyner, Brittaney; Maison, Monique; Sall, Houleye; Singleton, Caprice. |
| For HCC: Webster, Brielle; Sullivan, Kelsey; Ortega-Marvel, Selen; Bizzell, Erica; Gilhooly, Lindsey; Fox, Marie; libero Werneke, Audrey. |
| 1-0 | Point HCC - (Webster, Brielle) Service ace (Singleton, Caprice). |
| 2-0 | Point HCC - (Webster, Brielle) Attack error by Jeffers, TaNika. |
| 3-0 | Point HCC - (Webster, Brielle) Attack error by Singleton, Caprice. |
| 3-1 | Point BCCC - (Webster, Brielle) Service error. | so |
| 4-1 | Point HCC - (Jeffers, TaNika) Kill by Webster, Brielle (from Werneke, Audrey). | so |
| 5-1 | Point HCC - (Gilhooly, Lindsey) Kill by Ortega-Marvel, Selen (from Webster, Brielle). |
| 6-1 | Point HCC - (Gilhooly, Lindsey) Service ace (Sall, Houleye). |
| 7-1 | Point HCC - (Gilhooly, Lindsey) Kill by Ortega-Marvel, Selen. |
| 7-2 | Point BCCC - (Gilhooly, Lindsey) Attack error by Webster, Brielle. | so |
| 8-2 | Point HCC - (Brooks, Kandice) Service error. | so |
| 8-3 | Point BCCC - (Sullivan, Kelsey) Kill by Singleton, Caprice (from Joyner, Brittaney). | so |
| 9-3 | Point HCC - (Maison, Monique) Service error. | so |
| 10-3 | Point HCC - (Ortega-Marvel, Selen) Service ace (TEAM). |
| 11-3 | Point HCC - (Ortega-Marvel, Selen) Service ace (Maison, Monique). |
| 11-4 | Point BCCC - (Ortega-Marvel, Selen) Service error. | so |
| 12-4 | Point HCC - (Singleton, Caprice) Attack error by Maison, Monique. | so |
| 13-4 | Point HCC - (Fox, Marie) Kill by Gilhooly, Lindsey (from Ortega-Marvel, Selen). |
| 14-4 | Point HCC - (Fox, Marie) Kill by Bizzell, Erica (from Webster, Brielle). |
| 15-4 | Point HCC - (Fox, Marie) Kill by Bizzell, Erica (from Fox, Marie). |
| 16-4 | Point HCC - (Fox, Marie) Kill by Bizzell, Erica (from Ortega-Marvel, Selen). |
| 17-4 | Point HCC - (Fox, Marie) Ball handling error by Joyner, Brittaney. |
| 18-4 | Point HCC - (Fox, Marie) Service ace (Brooks, Kandice). |
| Timeout Baltimore City. |
| 19-4 | Point HCC - (Fox, Marie) Kill by Bizzell, Erica. |
| 19-5 | Point BCCC - (Fox, Marie) Attack error by Gilhooly, Lindsey (block by Joyner, Brittaney; Sall, Houleye). | so |
| 20-5 | Point HCC - (Maison, Monique) Kill by, block error by Joyner, Brittaney. | so |
| 20-6 | Point BCCC - (Werneke, Audrey) Kill by Sall, Houleye (from Joyner, Brittaney). | so |
| 21-6 | Point HCC - (Joyner, Brittaney) Kill by Sullivan, Kelsey (from Webster, Brielle). | so |
| 22-6 | Point HCC - (Webster, Brielle) Service ace (Sall, Houleye). |
| 23-6 | Point HCC - (Webster, Brielle) Service ace (TEAM). |
| 23-7 | Point BCCC - (Webster, Brielle) Service error. | so |
| 24-7 | Point HCC - (Jeffers, TaNika) Kill by Sullivan, Kelsey (from Webster, Brielle). | so |
| 25-7 | Point HCC - (Gilhooly, Lindsey) Service ace (TEAM). |
| For HCC: Fox, Marie; Huntley, Ashley; Kaszak, Brittany; Corbin, Brittany; Sullivan, Kelsey; Tapler, Ashlyn; libero Knotts, Tara. |
| For BCCC: Maison, Monique; Brooks, Kandice; Jeffers, TaNika; Singleton, Caprice; Sall, Houleye; Joyner, Brittaney. |
| 0-1 | Point BCCC - (Joyner, Brittaney) Attack error by Tapler, Ashlyn. |
| 1-1 | Point HCC - (Joyner, Brittaney) Kill by Huntley, Ashley (from Tapler, Ashlyn). | so |
| 2-1 | Point HCC - (Kaszak, Brittany) Service ace (Sall, Houleye). |
| 2-2 | Point BCCC - (Kaszak, Brittany) Service error. | so |
| For HCC: Bizzell, Erica. |
| 3-2 | Point HCC - (Jeffers, TaNika) Service error. | so |
| 4-2 | Point HCC - (Huntley, Ashley) Attack error by Joyner, Brittaney. |
| 4-3 | Point BCCC - (Huntley, Ashley) Kill by Singleton, Caprice (from Joyner, Brittaney). | so |
| 5-3 | Point HCC - (Brooks, Kandice) Service error. | so |
| 6-3 | Point HCC - (Fox, Marie) Service ace (Brooks, Kandice). |
| 6-4 | Point BCCC - (Fox, Marie) Attack error by Corbin, Brittany. | so |
| 7-4 | Point HCC - (Maison, Monique) Attack error by Sall, Houleye (block by Sullivan, Kelsey; Corbin, Brittany). | so |
| 7-5 | Point BCCC - (Corbin, Brittany) Attack error by Sullivan, Kelsey. | so |
| For HCC: Webster, Brielle. |
| 7-6 | Point BCCC - (Singleton, Caprice) Service ace (Fox, Marie). |
| 7-7 | Point BCCC - (Singleton, Caprice) Kill by Joyner, Brittaney (from Singleton, Caprice). |
| 7-8 | Point BCCC - (Singleton, Caprice) Kill by Sall, Houleye. |
| For HCC: Ortega-Marvel, Selen. |
| 8-8 | Point HCC - (Singleton, Caprice) Service error. | so |
| For HCC: Huntley, Ashley. |
| 9-8 | Point HCC - (Knotts, Tara) Kill by Kaszak, Brittany (from Ortega-Marvel, Selen). |
| 10-8 | Point HCC - (Knotts, Tara) Attack error by Joyner, Brittaney. |
| 10-9 | Point BCCC - (Knotts, Tara) Service error. | so |
| 11-9 | Point HCC - (Sall, Houleye) Service error. | so |
| 12-9 | Point HCC - (Ortega-Marvel, Selen) Service ace (Sall, Houleye). |
| 12-10 | Point BCCC - (Ortega-Marvel, Selen) Service error. | so |
| 12-11 | Point BCCC - (Joyner, Brittaney) Kill by Maison, Monique. |
| 12-12 | Point BCCC - (Joyner, Brittaney) Attack error by Huntley, Ashley (block by Brooks, Kandice). |
| 13-12 | Point HCC - (Joyner, Brittaney) Service error. | so |
| 14-12 | Point HCC - (Kaszak, Brittany) Kill by Corbin, Brittany (from Ortega-Marvel, Selen). |
| 15-12 | Point HCC - (Kaszak, Brittany) Service ace (Joyner, Brittaney). |
| 16-12 | Point HCC - (Kaszak, Brittany) Kill by Huntley, Ashley (from Knotts, Tara). |
| Timeout Baltimore City. |
| 17-12 | Point HCC - (Kaszak, Brittany) Service ace (Singleton, Caprice). |
| 18-12 | Point HCC - (Kaszak, Brittany) Service ace (Singleton, Caprice). |
| 18-13 | Point BCCC - (Kaszak, Brittany) Attack error by Corbin, Brittany. | so |
| 19-13 | Point HCC - (Jeffers, TaNika) Kill by Corbin, Brittany (from Ortega-Marvel, Selen). | so |
| 19-14 | Point BCCC - (Huntley, Ashley) Attack error by Corbin, Brittany. | so |
| 19-15 | Point BCCC - (Brooks, Kandice) Attack error by Bizzell, Erica. |
| 20-15 | Point HCC - (Brooks, Kandice) Kill by Bizzell, Erica. | so |
| 21-15 | Point HCC - (Fox, Marie) Kill by Ortega-Marvel, Selen (from Sullivan, Kelsey). |
| 22-15 | Point HCC - (Fox, Marie) Attack error by Maison, Monique. |
| 23-15 | Point HCC - (Fox, Marie) Attack error by Joyner, Brittaney. |
| 24-15 | Point HCC - (Fox, Marie) Service ace (TEAM). |
| Timeout Baltimore City. |
| 25-15 | Point HCC - (Fox, Marie) Attack error by Joyner, Brittaney. |
| For HCC: Tapler, Ashlyn; Huntley, Ashley; Kaszak, Brittany; Corbin, Brittany; Sullivan, Kelsey; Ortega-Marvel, Selen; libero Knotts, Tara. |
| For BCCC: Maison, Monique; Brooks, Kandice; Jeffers, TaNika; Singleton, Caprice; Sall, Houleye; Joyner, Brittaney. |
| 0-1 | Point BCCC - (Ortega-Marvel, Selen) Service error. | so |
| 0-2 | Point BCCC - (Joyner, Brittaney) Service ace (TEAM). |
| 1-2 | Point HCC - (Joyner, Brittaney) Service error. | so |
| 1-3 | Point BCCC - (Kaszak, Brittany) Service error. | so |
| For HCC: Bizzell, Erica. |
| 2-3 | Point HCC - (Jeffers, TaNika) Kill by Corbin, Brittany (from Ortega-Marvel, Selen). | so |
| 3-3 | Point HCC - (Huntley, Ashley) Attack error by Maison, Monique. |
| 4-3 | Point HCC - (Huntley, Ashley) Service ace (TEAM). |
| 5-3 | Point HCC - (Huntley, Ashley) Service ace (TEAM). |
| 6-3 | Point HCC - (Huntley, Ashley) Service ace (Singleton, Caprice). |
| 6-4 | Point BCCC - (Huntley, Ashley) Kill by Brooks, Kandice (from Joyner, Brittaney). | so |
| 6-5 | Point BCCC - (Brooks, Kandice) Attack error by Corbin, Brittany. |
| 7-5 | Point HCC - (Brooks, Kandice) Service error. | so |
| 8-5 | Point HCC - (Tapler, Ashlyn) Kill by Corbin, Brittany (from Ortega-Marvel, Selen). |
| 8-6 | Point BCCC - (Tapler, Ashlyn) Service error. | so |
| 8-7 | Point BCCC - (Maison, Monique) Service ace (TEAM). |
| 9-7 | Point HCC - (Maison, Monique) Service error. | so |
| 10-7 | Point HCC - (Corbin, Brittany) Service ace (Maison, Monique). |
| 10-8 | Point BCCC - (Corbin, Brittany) Service error. | so |
| For HCC: Webster, Brielle. |
| 11-8 | Point HCC - (Singleton, Caprice) Kill by Sullivan, Kelsey (from Ortega-Marvel, Selen). | so |
| 12-8 | Point HCC - (Knotts, Tara) Attack error by Maison, Monique. |
| 13-8 | Point HCC - (Knotts, Tara) Kill by Kaszak, Brittany (from Ortega-Marvel, Selen). |
| 14-8 | Point HCC - (Knotts, Tara) Attack error by Sall, Houleye. |
| Timeout Baltimore City. |
| 14-9 | Point BCCC - (Knotts, Tara) Attack error by Huntley, Ashley. | so |
| 15-9 | Point HCC - (Sall, Houleye) Kill by Kaszak, Brittany (from Tapler, Ashlyn). | so |
| 16-9 | Point HCC - (Ortega-Marvel, Selen) Service ace (Singleton, Caprice). |
| 16-10 | Point BCCC - (Ortega-Marvel, Selen) Service error. | so |
| 17-10 | Point HCC - (Joyner, Brittaney) Kill by Kaszak, Brittany (from Ortega-Marvel, Selen). | so |
| 18-10 | Point HCC - (Kaszak, Brittany) Service ace (Singleton, Caprice). |
| 19-10 | Point HCC - (Kaszak, Brittany) Kill by Corbin, Brittany. |
| 20-10 | Point HCC - (Kaszak, Brittany) Service ace (Maison, Monique). |
| Timeout Baltimore City. |
| 21-10 | Point HCC - (Kaszak, Brittany) Kill by Tapler, Ashlyn (from Ortega-Marvel, Selen). |
| 22-10 | Point HCC - (Kaszak, Brittany) Service ace (Maison, Monique). |
| 23-10 | Point HCC - (Kaszak, Brittany) Attack error by Brooks, Kandice. |
| 23-11 | Point BCCC - (Kaszak, Brittany) Service error. | so |
| 24-11 | Point HCC - (Jeffers, TaNika) Kill by Ortega-Marvel, Selen (from Corbin, Brittany). | so |
| 25-11 | Point HCC - (Huntley, Ashley) Service ace (Singleton, Caprice). |