Volleyball Box Score |
| Harford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Webster, Brielle | 3 | 0 | 1 | 1 | -1.000 | 13 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 2.0 |
| 8 | Sullivan, Kelsey | 4 | 1 | 1 | 6 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ortega-Marvel, Selen | 4 | 7 | 1 | 17 | .353 | 8 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Bizzell, Erica | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3.0 |
| 16 | Gilhooly, Lindsey | 4 | 10 | 2 | 25 | .320 | 0 | 6 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 18.0 |
| 19 | Sheldon, Claire | 4 | 8 | 1 | 23 | .304 | 0 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Knotts, Tara | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Werneke, Audrey | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaszak, Brittany | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 4 | 30 | 8 | 83 | .265 | 24 | 14 | 6 | 3 | 83 | 3 | 4 | 0 | 6 | 49.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCBC-Catonsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Catonsville, Md. (CCBC Catonsville)
Date: Sep 23, 2008 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Harford def. CCBC-Catonsville 25-20,23-25,25-9,25-19 Harford (Kills-aces-blocks) - Gilhooly, Lindsey 10-6-3; Sheldon, Claire 8-2-0; Ortega-Marvel, Selen 7-2-0; Kaszak, Brittany 4-0-0; Sullivan, Kelsey 1-1-0; Bizzell, Erica 0-0-4; Werneke, Audrey 0-1-0; Webster, Brielle 0-2-0; Totals 30-14-5.0. (Assists) - Webster, Brielle 13. (Dig leaders) - Werneke, Audrey 24; Sheldon, Claire 16; Gilhooly, Lindsey 15; Ortega-Marvel, Selen 10 CCBC-Catonsville (4-6, 2-2 MDJUCO) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Catonsville, Md. (CCBC Catonsville) |