Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Mears, Kenneth | f | 8-19 | 0-1 | 4-4 | 6-7 | 13 | 1 | 20 | 1 | 3 | 2 | 4 | 34 |
| 30 | Coleman, Eric | f | 1-4 | 0-1 | 0-0 | 3-2 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 11 |
| 11 | Gonzales, Michael | g | 0-6 | 0-2 | 5-7 | 0-0 | 0 | 3 | 5 | 14 | 11 | 0 | 7 | 32 |
| 15 | Rodriguez, Alex | g | 5-10 | 2-6 | 0-0 | 0-1 | 1 | 0 | 12 | 0 | 2 | 0 | 3 | 18 |
| 22 | Gilkes, Brad | g | 5-12 | 2-7 | 0-0 | 2-6 | 8 | 3 | 12 | 2 | 4 | 1 | 3 | 22 |
| 00 | Jones, Jordan | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 24 | Lawrence, Cadien | - | 3-6 | 1-2 | 0-0 | 1-2 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 7 |
| 32 | Bentley, Montez | - | 0-3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 10 |
| 40 | Jordan, Javon | - | 0-2 | 0-0 | 1-2 | 2-1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 8 |
| 42 | Franklin, Dwayne | - | 5-10 | 0-0 | 3-5 | 4-3 | 7 | 2 | 13 | 1 | 3 | 1 | 0 | 23 |
| 44 | Water, Branden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | Goldsmith, Nate | - | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 1 | 0 | 2 | 16 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 31-79 | 5-20 | 13-19 | 20-31 | 51 | 19 | 80 | 20 | 33 | 6 | 22 | 200 | |
| 39.2% | 25.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-39 | 3-14 | 7-10 | |||||||||||
| 35.9% | 21.4% | 70.0% | ||||||||||||
| 2nd Half: | 17-40 | 2-6 | 6-9 | |||||||||||
| 42.5% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Slater, Jahmahl | f | 5-10 | 0-0 | 3-4 | 2-3 | 5 | 2 | 13 | 3 | 1 | 2 | 0 | 15 |
| 11 | Leatherwood, Dumone | c | 1-3 | 0-0 | 2-2 | 3-0 | 3 | 4 | 4 | 0 | 3 | 2 | 0 | 16 |
| 10 | Cooper, Jamar | g | 5-15 | 0-7 | 0-1 | 1-2 | 3 | 2 | 10 | 4 | 10 | 0 | 3 | 25 |
| 23 | Woodruff, Josiah | g | 6-16 | 2-6 | 0-0 | 1-4 | 5 | 3 | 14 | 5 | 3 | 1 | 0 | 29 |
| 24 | Burgan, Troy | g | 0-7 | 0-0 | 0-2 | 4-6 | 10 | 1 | 0 | 2 | 4 | 1 | 6 | 27 |
| 02 | Dickens, Denard | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 7 |
| 03 | Volk, Jesse | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 04 | Pappas, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Harrison, Kevin | - | 3-7 | 0-1 | 2-2 | 0-0 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 13 |
| 20 | Fofanah, AJ | - | 0-3 | 0-1 | 0-2 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | Schwarz, John | - | 5-8 | 0-0 | 0-0 | 2-4 | 6 | 2 | 10 | 0 | 3 | 0 | 0 | 15 |
| 30 | Edwards, Rodney | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| 32 | Brown, Dontae | - | 2-4 | 2-2 | 1-2 | 1-1 | 2 | 1 | 7 | 1 | 1 | 0 | 3 | 12 |
| 33 | Vales, DaMonte | - | 2-6 | 0-0 | 0-3 | 7-4 | 11 | 2 | 4 | 0 | 4 | 0 | 0 | 18 |
| 45 | Earle, Adam | - | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-84 | 4-20 | 10-20 | 27-30 | 57 | 21 | 76 | 18 | 36 | 6 | 19 | 200 | |
| 36.9% | 20.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-42 | 2-10 | 3-12 | |||||||||||
| 42.9% | 20.0% | 25.0% | ||||||||||||
| 2nd Half: | 13-42 | 2-10 | 7-8 | |||||||||||
| 31.0% | 20.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Prince George's | 38 | 42 | 80 | Record: (2-5, 1-2 MDJUCO) |
| Harford | 41 | 35 | 76 | Record: (6-2, 2-1 MDJUCO) |
|
Officials: Daryl Perry, Owen Fox, Kevin Davis
Technical fouls: Prince George's-None. Harford-Leatherwood, Dumone. Attendance: 178 |
Play-by-Play |
| 19:46 | PG | TURNOVR by Gonzales, Michael | ||
| 19:45 | HCC | STEAL by Burgan, Troy | ||
| 19:41 | PG | FOUL by Gonzales, Michael (1) | ||
| 19:41 | HCC | MISSED FT SHOT by Burgan, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:41 | HCC | MISSED FT SHOT by Burgan, Troy | ||
| REBOUND (DEF) by Gilkes, Brad | ||||
| 19:29 | PG | MISSED LAYUP by Gonzales, Michael | ||
| REBOUND (OFF) by Mears, Kenneth | ||||
| 19:26 | PG | MISSED LAYUP by Mears, Kenneth | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 19:16 | HCC | GOOD! LAYUP by Slater, Jahmahl | HCC 2 - PG 0 | (HCC by 2) |
| ASSIST by Woodruff, Josiah | ||||
| 19:08 | PG | GOOD! JUMPER by Mears, Kenneth | HCC 2 - PG 2 | Tied |
| 18:49 | HCC | TURNOVR by Cooper, Jamar | ||
| 18:48 | PG | STEAL by Mears, Kenneth | ||
| 18:45 | PG | GOOD! JUMPER by Rodriguez, Alex | PG 4 - HCC 2 | (PG by 2) |
| ASSIST by Mears, Kenneth | ||||
| 18:33 | HCC | TURNOVR by Cooper, Jamar | ||
| 18:24 | PG | GOOD! 3 PTR by Rodriguez, Alex | PG 7 - HCC 2 | (PG by 5) |
| ASSIST by Gonzales, Michael | ||||
| 18:14 | HCC | TURNOVR by Woodruff, Josiah | ||
| 18:14 | HCC | FOUL by Woodruff, Josiah (1) | ||
| 18:14 | PG | STEAL by Gilkes, Brad | ||
| 18:07 | PG | TURNOVR by Gonzales, Michael | ||
| 18:04 | HCC | STEAL by Cooper, Jamar | ||
| 18:03 | HCC | GOOD! LAYUP by Cooper, Jamar (fastbreak) | PG 7 - HCC 4 | (PG by 3) |
| 17:54 | PG | MISSED 3 PTR by Coleman, Eric | ||
| REBOUND (DEF) by Woodruff, Josiah | ||||
| 17:42 | HCC | MISSED 3 PTR by Cooper, Jamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:35 | PG | TURNOVR by Mears, Kenneth | ||
| 17:26 | HCC | TURNOVR by Cooper, Jamar | ||
| 17:14 | PG | MISSED 3 PTR by Gonzales, Michael | ||
| REBOUND (OFF) by Coleman, Eric | ||||
| 17:10 | PG | GOOD! JUMPER by Mears, Kenneth | PG 9 - HCC 4 | (PG by 5) |
| ASSIST by Gonzales, Michael | ||||
| 17:01 | HCC | GOOD! JUMPER by Slater, Jahmahl | PG 9 - HCC 6 | (PG by 3) |
| ASSIST by Woodruff, Josiah | ||||
| 16:46 | PG | TURNOVR by Gonzales, Michael | ||
| 16:44 | HCC | TURNOVR by Leatherwood, Dumone | ||
| 16:30 | PG | MISSED 3 PTR by Rodriguez, Alex | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 16:24 | HCC | FOUL by Burgan, Troy (1) | ||
| 16:24 | HCC | TURNOVR by Burgan, Troy | ||
| 16:24 | PG | STEAL by Gonzales, Michael | ||
| 16:16 | PG | GOOD! LAYUP by Coleman, Eric | PG 11 - HCC 6 | (PG by 5) |
| ASSIST by Gonzales, Michael | ||||
| 16:04 | HCC | GOOD! JUMPER by Slater, Jahmahl | PG 11 - HCC 8 | (PG by 3) |
| ASSIST by Cooper, Jamar | ||||
| 15:47 | HCC | FOUL by Slater, Jahmahl (1) | ||
| 15:44 | PG | MISSED JUMPER by Rodriguez, Alex | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 15:34 | HCC | GOOD! DUNK by Leatherwood, Dumone | PG 11 - HCC 10 | (PG by 1) |
| ASSIST by Woodruff, Josiah | ||||
| 15:20 | HCC | FOUL TECHNCL by Leatherwood, Dumone | ||
| 15:20 | PG | GOOD! FT SHOT by Mears, Kenneth | PG 12 - HCC 10 | (PG by 2) |
| 15:20 | HCC | FOUL by Leatherwood, Dumone (1) | ||
| 15:20 | PG | GOOD! FT SHOT by Mears, Kenneth | PG 13 - HCC 10 | (PG by 3) |
| 15:09 | PG | MISSED 3 PTR by Gilkes, Brad | ||
| REBOUND (DEF) by Woodruff, Josiah | ||||
| 14:59 | HCC | MISSED 3 PTR by Cooper, Jamar | ||
| REBOUND (DEF) by Mears, Kenneth | ||||
| 14:41 | PG | MISSED LAYUP by Jordan, Javon | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 14:33 | HCC | GOOD! LAYUP by Earle, Adam (fastbreak) | PG 13 - HCC 12 | (PG by 1) |
| ASSIST by Slater, Jahmahl | ||||
| 14:16 | PG | FOUL by Mears, Kenneth (1) | ||
| 14:16 | PG | TURNOVR by Mears, Kenneth | ||
| 14:16 | HCC | TIMEOUT MEDIA | ||
| 14:04 | HCC | MISSED 3 PTR by Woodruff, Josiah | ||
| REBOUND (OFF) by Earle, Adam | ||||
| 14:02 | HCC | TURNOVR by Earle, Adam | ||
| 13:44 | PG | TURNOVR by Gilkes, Brad | ||
| 13:43 | HCC | STEAL by Cooper, Jamar | ||
| 13:40 | HCC | GOOD! LAYUP by Cooper, Jamar (fastbreak) | HCC 14 - PG 13 | (HCC by 1) |
| 13:25 | PG | MISSED 3 PTR by Rodriguez, Alex | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:23 | PG | FOUL by Coleman, Eric (1) | ||
| 13:12 | HCC | GOOD! 3 PTR by Woodruff, Josiah | HCC 17 - PG 13 | (HCC by 4) |
| ASSIST by Slater, Jahmahl | ||||
| 12:57 | PG | GOOD! 3 PTR by Rodriguez, Alex | HCC 17 - PG 16 | (HCC by 1) |
| ASSIST by Jordan, Javon | ||||
| 12:37 | HCC | GOOD! 3 PTR by Woodruff, Josiah | HCC 20 - PG 16 | (HCC by 4) |
| ASSIST by Slater, Jahmahl | ||||
| 12:19 | PG | TURNOVR by Coleman, Eric | ||
| 12:12 | HCC | MISSED 3 PTR by Cooper, Jamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:58 | PG | TURNOVR by Jordan, Javon | ||
| 11:56 | HCC | STEAL by Harrison, Kevin | ||
| 11:55 | HCC | TURNOVR by Harrison, Kevin | ||
| 11:47 | PG | TURNOVR by Gonzales, Michael | ||
| 11:46 | HCC | STEAL by Dickens, Denard | ||
| 11:41 | HCC | MISSED DUNK by Slater, Jahmahl | ||
| REBOUND (OFF) by Earle, Adam | ||||
| 11:32 | HCC | GOOD! JUMPER by Slater, Jahmahl | HCC 22 - PG 16 | (HCC by 6) |
| ASSIST by Earle, Adam | ||||
| 11:17 | PG | MISSED LAYUP by Gonzales, Michael | ||
| REBOUND (DEF) by Earle, Adam | ||||
| 11:07 | HCC | TURNOVR by Dickens, Denard | ||
| 11:04 | PG | STEAL by Coleman, Eric | ||
| 11:00 | PG | MISSED 3 PTR by Rodriguez, Alex | ||
| REBOUND (DEF) by Earle, Adam | ||||
| 10:46 | HCC | MISSED LAYUP by Harrison, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:36 | HCC | FOUL by Dickens, Denard (1) | ||
| 10:30 | PG | MISSED 3 PTR by Bentley, Montez | ||
| 10:30 | HCC | BLOCK by Woodruff, Josiah | ||
| REBOUND (OFF) by Mears, Kenneth | ||||
| 10:24 | PG | GOOD! JUMPER by Mears, Kenneth (in the paint) | HCC 22 - PG 18 | (HCC by 4) |
| 10:16 | HCC | MISSED JUMPER by Schwarz, John | ||
| REBOUND (DEF) by Gilkes, Brad | ||||
| 10:06 | PG | TURNOVR by Bentley, Montez | ||
| 10:05 | HCC | STEAL by Harrison, Kevin | ||
| 10:00 | HCC | MISSED LAYUP by Woodruff, Josiah | ||
| 10:00 | PG | BLOCK by Gilkes, Brad | ||
| REBOUND (DEF) by Gilkes, Brad | ||||
| 09:45 | HCC | FOUL by Schwarz, John (1) | ||
| 09:45 | PG | TIMEOUT MEDIA | ||
| 09:39 | PG | GOOD! LAYUP by Mears, Kenneth | HCC 22 - PG 20 | (HCC by 2) |
| ASSIST by Gonzales, Michael | ||||
| 09:31 | HCC | MISSED 3 PTR by Fofanah, AJ | ||
| REBOUND (DEF) by Mears, Kenneth | ||||
| 09:24 | HCC | FOUL by Fofanah, AJ (1) | ||
| 09:24 | PG | GOOD! FT SHOT by Gonzales, Michael | HCC 22 - PG 21 | (HCC by 1) |
| 09:24 | PG | GOOD! FT SHOT by Gonzales, Michael | HCC 22 - PG 22 | Tied |
| 09:13 | PG | FOUL by Gilkes, Brad (1) | ||
| 09:13 | HCC | MISSED FT SHOT by Fofanah, AJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:13 | HCC | MISSED FT SHOT by Fofanah, AJ | ||
| REBOUND (OFF) by Gilkes, Brad | ||||
| 09:06 | PG | MISSED JUMPER by Bentley, Montez | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 08:57 | HCC | TURNOVR by Dickens, Denard | ||
| 08:50 | PG | MISSED 3 PTR by Gilkes, Brad | ||
| REBOUND (DEF) by Fofanah, AJ | ||||
| 08:41 | HCC | GOOD! LAYUP by Harrison, Kevin (fastbreak) | HCC 24 - PG 22 | (HCC by 2) |
| 08:25 | HCC | FOUL by Harrison, Kevin (1) | ||
| 08:25 | PG | MISSED FT SHOT by Gonzales, Michael | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 08:04 | HCC | GOOD! JUMPER by Harrison, Kevin | HCC 26 - PG 22 | (HCC by 4) |
| ASSIST by Fofanah, AJ | ||||
| 07:41 | PG | TURNOVR by Bentley, Montez | ||
| 07:39 | HCC | STEAL by Dickens, Denard | ||
| 07:35 | HCC | TURNOVR by Schwarz, John | ||
| 07:35 | PG | STEAL by Gonzales, Michael | ||
| 07:27 | PG | TURNOVR by Mears, Kenneth | ||
| 07:17 | HCC | MISSED DUNK by Fofanah, AJ | ||
| REBOUND (DEF) by Jones, Jordan | ||||
| 07:08 | HCC | FOUL by Harrison, Kevin (2) | ||
| 07:08 | PG | MISSED FT SHOT by Bentley, Montez | ||
| REBOUND (DEF) by Fofanah, AJ | ||||
| 07:06 | PG | FOUL by Bentley, Montez (1) | ||
| 06:54 | HCC | MISSED LAYUP by Vales, DaMonte | ||
| REBOUND (OFF) by Vales, DaMonte | ||||
| 06:52 | HCC | MISSED LAYUP by Vales, DaMonte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:46 | HCC | MISSED 3 PTR by Dickens, Denard | ||
| REBOUND (OFF) by Dickens, Denard | ||||
| 06:29 | HCC | GOOD! LAYUP by Dickens, Denard | HCC 28 - PG 22 | (HCC by 6) |
| 06:21 | PG | TURNOVR by Gonzales, Michael | ||
| 06:19 | HCC | STEAL by Edwards, Rodney | ||
| 06:17 | HCC | TURNOVR by Schwarz, John | ||
| 06:17 | PG | TIMEOUT 30sec | ||
| 06:16 | HCC | FOUL by Vales, DaMonte (1) | ||
| 06:16 | PG | GOOD! FT SHOT by Gonzales, Michael | HCC 28 - PG 23 | (HCC by 5) |
| 06:16 | PG | GOOD! FT SHOT by Gonzales, Michael | HCC 28 - PG 24 | (HCC by 4) |
| 06:07 | HCC | TURNOVR by Dickens, Denard | ||
| 06:06 | PG | STEAL by Mears, Kenneth | ||
| 06:03 | PG | TURNOVR by Gonzales, Michael | ||
| 05:59 | HCC | STEAL by Edwards, Rodney | ||
| 05:57 | HCC | GOOD! DUNK by Schwarz, John (fastbreak) | HCC 30 - PG 24 | (HCC by 6) |
| ASSIST by Edwards, Rodney | ||||
| 05:37 | PG | GOOD! JUMPER by Mears, Kenneth | HCC 30 - PG 26 | (HCC by 4) |
| ASSIST by Gonzales, Michael | ||||
| 05:27 | HCC | TURNOVR by Dickens, Denard | ||
| 05:26 | PG | STEAL by Rodriguez, Alex | ||
| 05:23 | PG | GOOD! LAYUP by Rodriguez, Alex (fastbreak) | HCC 30 - PG 28 | (HCC by 2) |
| 05:09 | HCC | MISSED JUMPER by Fofanah, AJ | ||
| REBOUND (OFF) by Schwarz, John | ||||
| 05:05 | HCC | MISSED TIP-IN by Schwarz, John | ||
| REBOUND (OFF) by Vales, DaMonte | ||||
| 05:01 | HCC | GOOD! LAYUP by Vales, DaMonte | HCC 32 - PG 28 | (HCC by 4) |
| 04:58 | PG | MISSED LAYUP by Mears, Kenneth | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 04:52 | PG | FOUL by Gonzales, Michael (2) | ||
| 04:52 | HCC | TIMEOUT MEDIA | ||
| 04:49 | HCC | TURNOVR by Burgan, Troy | ||
| 04:35 | PG | MISSED JUMPER by Mears, Kenneth | ||
| REBOUND (DEF) by Vales, DaMonte | ||||
| 04:27 | HCC | MISSED LAYUP by Woodruff, Josiah | ||
| REBOUND (OFF) by Vales, DaMonte | ||||
| 04:23 | HCC | TURNOVR by Vales, DaMonte | ||
| 04:21 | PG | STEAL by Mears, Kenneth | ||
| 04:18 | PG | MISSED 3 PTR by Rodriguez, Alex | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:17 | PG | FOUL by Water, Branden (1) | ||
| 04:17 | HCC | MISSED FT SHOT by Vales, DaMonte | ||
| REBOUND (DEF) by Gilkes, Brad | ||||
| 04:11 | PG | FOUL by Gonzales, Michael (3) | ||
| 04:11 | PG | TURNOVR by Gonzales, Michael | ||
| 04:03 | HCC | MISSED 3 PTR by Woodruff, Josiah | ||
| REBOUND (OFF) by Vales, DaMonte | ||||
| 03:56 | HCC | TURNOVR by Cooper, Jamar | ||
| 03:45 | PG | GOOD! LAYUP by Franklin, Dwayne | HCC 32 - PG 30 | (HCC by 2) |
| ASSIST by Gilkes, Brad | ||||
| 03:37 | HCC | MISSED 3 PTR by Cooper, Jamar | ||
| REBOUND (DEF) by Jordan, Javon | ||||
| 03:30 | PG | MISSED LAYUP by Jordan, Javon | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 03:25 | PG | FOUL by Gilkes, Brad (2) | ||
| 03:25 | HCC | GOOD! FT SHOT by Volk, Jesse | HCC 33 - PG 30 | (HCC by 3) |
| 03:25 | HCC | GOOD! FT SHOT by Volk, Jesse | HCC 34 - PG 30 | (HCC by 4) |
| 03:18 | PG | MISSED LAYUP by Franklin, Dwayne | ||
| REBOUND (OFF) by Mears, Kenneth | ||||
| 03:15 | PG | MISSED TIP-IN by Mears, Kenneth | ||
| REBOUND (OFF) by Franklin, Dwayne | ||||
| 03:11 | PG | GOOD! JUMPER by Rodriguez, Alex | HCC 34 - PG 32 | (HCC by 2) |
| ASSIST by Franklin, Dwayne | ||||
| 03:02 | HCC | MISSED LAYUP by Woodruff, Josiah | ||
| REBOUND (OFF) by Burgan, Troy | ||||
| 02:59 | HCC | MISSED LAYUP by Burgan, Troy | ||
| REBOUND (OFF) by Burgan, Troy | ||||
| 02:55 | HCC | TIMEOUT 30sec | ||
| 02:51 | HCC | MISSED LAYUP by Cooper, Jamar | ||
| REBOUND (DEF) by Mears, Kenneth | ||||
| 02:44 | PG | MISSED JUMPER by Gilkes, Brad | ||
| REBOUND (OFF) by Jordan, Javon | ||||
| 02:29 | PG | MISSED JUMPER by Mears, Kenneth | ||
| REBOUND (DEF) by Vales, DaMonte | ||||
| 02:19 | HCC | TURNOVR by Burgan, Troy | ||
| 02:15 | PG | STEAL by Jordan, Javon | ||
| 02:13 | PG | TURNOVR by Jordan, Javon | ||
| 02:11 | HCC | STEAL by Volk, Jesse | ||
| 02:09 | HCC | TURNOVR by Woodruff, Josiah | ||
| 02:08 | PG | STEAL by Rodriguez, Alex | ||
| 01:52 | PG | MISSED 3 PTR by Gilkes, Brad | ||
| REBOUND (DEF) by Cooper, Jamar | ||||
| 01:44 | HCC | MISSED LAYUP by Burgan, Troy | ||
| 01:44 | PG | BLOCK by Jordan, Javon | ||
| REBOUND (OFF) by Brown, Dontae | ||||
| 01:38 | HCC | GOOD! LAYUP by Woodruff, Josiah | HCC 36 - PG 32 | (HCC by 4) |
| 01:32 | PG | GOOD! LAYUP by Franklin, Dwayne | HCC 36 - PG 34 | (HCC by 2) |
| 01:20 | HCC | GOOD! LAYUP by Cooper, Jamar | HCC 38 - PG 34 | (HCC by 4) |
| 01:15 | PG | MISSED 3 PTR by Gilkes, Brad | ||
| REBOUND (DEF) by Volk, Jesse | ||||
| 01:05 | HCC | GOOD! LAYUP by Cooper, Jamar | HCC 40 - PG 34 | (HCC by 6) |
| 01:05 | PG | FOUL by Jordan, Javon (1) | ||
| 01:05 | HCC | MISSED FT SHOT by Cooper, Jamar | ||
| REBOUND (DEF) by Goldsmith, Nate | ||||
| 00:58 | PG | TURNOVR by Lawrence, Cadien | ||
| 00:42 | PG | FOUL by Franklin, Dwayne (1) | ||
| 00:42 | HCC | GOOD! FT SHOT by Slater, Jahmahl | HCC 41 - PG 34 | (HCC by 7) |
| 00:42 | HCC | MISSED FT SHOT by Slater, Jahmahl | ||
| REBOUND (DEF) by Coleman, Eric | ||||
| 00:34 | HCC | FOUL by Woodruff, Josiah (2) | ||
| 00:34 | PG | GOOD! FT SHOT by Jordan, Javon | HCC 41 - PG 35 | (HCC by 6) |
| 00:34 | PG | MISSED FT SHOT by Jordan, Javon | ||
| REBOUND (OFF) by Franklin, Dwayne | ||||
| 00:29 | PG | MISSED LAYUP by Franklin, Dwayne | ||
| 00:29 | HCC | BLOCK by Slater, Jahmahl | ||
| REBOUND (OFF) by Jordan, Javon | ||||
| 00:20 | PG | GOOD! 3 PTR by Lawrence, Cadien | HCC 41 - PG 38 | (HCC by 3) |
| ASSIST by Jordan, Javon | ||||
| 00:05 | HCC | MISSED LAYUP by Woodruff, Josiah | ||
| REBOUND (OFF) by Vales, DaMonte | ||||
| 00:01 | PG | FOUL by Coleman, Eric (2) | ||
| 00:01 | HCC | MISSED FT SHOT by Vales, DaMonte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | HCC | MISSED FT SHOT by Vales, DaMonte | ||
| REBOUND (OFF) by Burgan, Troy | ||||
| 00:00 | HCC | MISSED TIP-IN by Burgan, Troy | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:49 | PG | MISSED LAYUP by Mears, Kenneth | HCC 41 - PG 38 | (HCC by 3) |
| REBOUND (OFF) by Coleman, Eric | ||||
| REBOUND (DEF) by Woodruff, Josiah | ||||
| 19:35 | HCC | GOOD! LAYUP by Woodruff, Josiah | HCC 43 - PG 38 | (HCC by 5) |
| 19:18 | PG | GOOD! LAYUP by Mears, Kenneth | HCC 43 - PG 40 | (HCC by 3) |
| 19:07 | HCC | MISSED JUMPER by Slater, Jahmahl | ||
| REBOUND (OFF) by Leatherwood, Dumone | ||||
| 19:00 | HCC | MISSED TIP-IN by Burgan, Troy | ||
| REBOUND (OFF) by Slater, Jahmahl | ||||
| 18:57 | HCC | GOOD! LAYUP by Slater, Jahmahl | HCC 45 - PG 40 | (HCC by 5) |
| 18:48 | PG | TURNOVR by Rodriguez, Alex | ||
| 18:47 | HCC | STEAL by Burgan, Troy | ||
| 18:44 | HCC | MISSED LAYUP by Burgan, Troy | ||
| REBOUND (OFF) by Woodruff, Josiah | ||||
| 18:41 | HCC | MISSED TIP-IN by Woodruff, Josiah | ||
| REBOUND (OFF) by Leatherwood, Dumone | ||||
| 18:39 | PG | FOUL by Coleman, Eric (3) | ||
| 18:39 | HCC | GOOD! FT SHOT by Leatherwood, Dumone | HCC 46 - PG 40 | (HCC by 6) |
| 18:39 | HCC | GOOD! FT SHOT by Leatherwood, Dumone | HCC 47 - PG 40 | (HCC by 7) |
| 18:34 | PG | TURNOVR by Gonzales, Michael | ||
| 18:31 | HCC | MISSED JUMPER by Slater, Jahmahl | ||
| REBOUND (DEF) by Gilkes, Brad | ||||
| 18:19 | PG | MISSED LAYUP by Gonzales, Michael | ||
| 18:19 | HCC | BLOCK by Slater, Jahmahl | ||
| REBOUND (OFF) by Mears, Kenneth | ||||
| 18:14 | PG | MISSED LAYUP by Mears, Kenneth | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 18:08 | HCC | MISSED JUMPER by Cooper, Jamar | ||
| REBOUND (OFF) by Burgan, Troy | ||||
| 18:05 | HCC | MISSED LAYUP by Burgan, Troy | ||
| 18:05 | PG | BLOCK by Mears, Kenneth | ||
| REBOUND (DEF) by Mears, Kenneth | ||||
| 17:46 | PG | MISSED 3 PTR by Gilkes, Brad | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 17:43 | PG | FOUL by Gilkes, Brad (3) | ||
| 17:34 | HCC | TURNOVR by Cooper, Jamar | ||
| 17:25 | PG | GOOD! LAYUP by Goldsmith, Nate | HCC 47 - PG 42 | (HCC by 5) |
| ASSIST by Gonzales, Michael | ||||
| 17:17 | HCC | MISSED 3 PTR by Woodruff, Josiah | ||
| REBOUND (DEF) by Rodriguez, Alex | ||||
| 17:09 | PG | TURNOVR by Rodriguez, Alex | ||
| 17:09 | HCC | STEAL by Burgan, Troy | ||
| 17:02 | HCC | TURNOVR by Slater, Jahmahl | ||
| 17:01 | PG | STEAL by Rodriguez, Alex | ||
| 16:57 | PG | TURNOVR by Goldsmith, Nate | ||
| 16:56 | HCC | STEAL by Burgan, Troy | ||
| 16:53 | HCC | FOUL by Slater, Jahmahl (2) | ||
| 16:49 | PG | MISSED JUMPER by Lawrence, Cadien | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 16:33 | HCC | MISSED LAYUP by Leatherwood, Dumone | ||
| REBOUND (DEF) by Franklin, Dwayne | ||||
| 16:32 | HCC | FOUL by Leatherwood, Dumone (2) | ||
| 16:19 | PG | GOOD! LAYUP by Franklin, Dwayne | HCC 47 - PG 44 | (HCC by 3) |
| ASSIST by Gonzales, Michael | ||||
| 16:12 | PG | FOUL by Lawrence, Cadien (1) | ||
