Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Tyler, Ryan | f | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 19 |
44 | Mitchell, Justin | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
02 | Bell, Jamal | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
24 | Riley, Brandon | g | 7-17 | 0-1 | 5-6 | 2-5 | 7 | 3 | 19 | 8 | 5 | 0 | 2 | 37 |
42 | Levere, Kurtis | g | 3-16 | 1-5 | 3-4 | 2-3 | 5 | 4 | 10 | 3 | 8 | 0 | 11 | 34 |
15 | Addis, Joseph | - | 6-10 | 5-5 | 0-0 | 1-4 | 5 | 0 | 17 | 1 | 3 | 0 | 2 | 24 |
21 | Hunt, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
23 | Greene, Miquante | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
43 | Fambro, Julius | - | 11-13 | 0-0 | 3-4 | 5-7 | 12 | 4 | 25 | 2 | 6 | 2 | 1 | 31 |
45 | Mason, Richard | - | 5-7 | 0-0 | 3-10 | 2-4 | 6 | 1 | 13 | 1 | 2 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 33-70 | 6-13 | 14-24 | 18-28 | 46 | 15 | 86 | 18 | 28 | 2 | 17 | 200 | |
47.1% | 46.2% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-36 | 4-7 | 6-10 | |||||||||||
41.7% | 57.1% | 60.0% | ||||||||||||
2nd Half: | 18-34 | 2-6 | 8-14 | |||||||||||
52.9% | 33.3% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Vales, DaMonte | f | 2-2 | 0-0 | 0-1 | 1-3 | 4 | 1 | 4 | 0 | 3 | 0 | 3 | 18 |
22 | Schwarz, John | f | 10-17 | 1-2 | 4-6 | 2-9 | 11 | 1 | 25 | 1 | 1 | 1 | 1 | 30 |
10 | Cooper, Jamar | g | 4-6 | 1-2 | 2-4 | 0-0 | 0 | 2 | 11 | 9 | 6 | 0 | 5 | 30 |
20 | Fofanah, AJ | g | 3-7 | 2-4 | 1-2 | 0-0 | 0 | 1 | 9 | 0 | 1 | 1 | 1 | 12 |
24 | Burgan, Troy | g | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 16 |
02 | Dickens, Denard | - | 5-8 | 1-4 | 1-2 | 2-2 | 4 | 2 | 12 | 0 | 4 | 1 | 2 | 20 |
03 | Volk, Jesse | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 8 |
11 | Leatherwood, Dumone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Woodruff, Josiah | - | 4-12 | 2-5 | 2-2 | 0-2 | 2 | 2 | 12 | 3 | 6 | 1 | 2 | 23 |
30 | Edwards, Rodney | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | Slater, Jahmahl | - | 0-4 | 0-0 | 0-2 | 3-2 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 20 |
45 | Earle, Adam | - | 1-3 | 0-2 | 0-0 | 2-1 | 3 | 3 | 2 | 4 | 2 | 0 | 3 | 16 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 31-68 | 8-25 | 10-19 | 11-23 | 34 | 19 | 80 | 21 | 24 | 5 | 20 | 200 | |
45.6% | 32.0% | 52.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-36 | 6-17 | 5-6 | |||||||||||
47.2% | 35.3% | 83.3% | ||||||||||||
2nd Half: | 14-32 | 2-8 | 5-13 | |||||||||||
43.8% | 25.0% | 38.5% |
Score by Periods | 1st | 2nd | Total | |
CCBC-Essex | 40 | 46 | 86 | Record: (14-11) |
Harford | 45 | 35 | 80 | Record: (15-8) |
Officials:
Technical fouls: CCBC-Essex-None. Harford-TEAM. Attendance: |
Play-by-Play |
19:46 | HCC | GOOD! JUMPER by Fofanah, AJ | HCC 2 - ESX 0 | (HCC by 2) |
ASSIST by Cooper, Jamar | ||||
19:36 | ESX | MISSED JUMPER by Levere, Kurtis | ||
19:36 | HCC | BLOCK by Fofanah, AJ | ||
REBOUND (DEF) by Schwarz, John | ||||
19:20 | HCC | MISSED 3 PTR by Cooper, Jamar | ||
REBOUND (DEF) by Mitchell, Justin | ||||
19:11 | ESX | TURNOVR by Riley, Brandon | ||
19:09 | HCC | STEAL by Cooper, Jamar | ||
19:06 | HCC | MISSED LAYUP by Fofanah, AJ | ||
REBOUND (DEF) by Levere, Kurtis | ||||
19:00 | ESX | TURNOVR by Mitchell, Justin | ||
18:39 | HCC | GOOD! 3 PTR by Fofanah, AJ | HCC 5 - ESX 0 | (HCC by 5) |
ASSIST by Cooper, Jamar | ||||
18:25 | ESX | GOOD! LAYUP by Riley, Brandon | HCC 5 - ESX 2 | (HCC by 3) |
18:07 | HCC | GOOD! JUMPER by Schwarz, John (in the paint) | HCC 7 - ESX 2 | (HCC by 5) |
ASSIST by Cooper, Jamar | ||||
17:52 | ESX | MISSED JUMPER by Levere, Kurtis | ||
REBOUND (OFF) by (TEAM) | ||||
17:46 | ESX | TURNOVR by Riley, Brandon | ||
17:44 | HCC | STEAL by Vales, DaMonte | ||
17:40 | HCC | TURNOVR by Vales, DaMonte | ||
17:39 | ESX | STEAL by Levere, Kurtis | ||
17:36 | ESX | GOOD! LAYUP by Mason, Richard | HCC 7 - ESX 4 | (HCC by 3) |
ASSIST by Riley, Brandon | ||||
17:30 | HCC | GOOD! JUMPER by Schwarz, John | HCC 9 - ESX 4 | (HCC by 5) |
17:15 | ESX | MISSED 3 PTR by Levere, Kurtis | ||
REBOUND (OFF) by Mason, Richard | ||||
17:06 | ESX | TURNOVR by Mason, Richard | ||
REBOUND (DEF) by Schwarz, John | ||||
16:49 | HCC | GOOD! 3 PTR by Fofanah, AJ | HCC 12 - ESX 4 | (HCC by 8) |
16:44 | ESX | TURNOVR by Bell, Jamal | ||
16:42 | HCC | STEAL by Vales, DaMonte | ||
16:40 | ESX | FOUL by Mitchell, Justin (1) | ||
16:40 | HCC | GOOD! FT SHOT by Schwarz, John | HCC 13 - ESX 4 | (HCC by 9) |
16:40 | HCC | GOOD! FT SHOT by Schwarz, John | HCC 14 - ESX 4 | (HCC by 10) |
16:39 | ESX | GOOD! LAYUP by Fambro, Julius | HCC 14 - ESX 6 | (HCC by 8) |
16:17 | ESX | GOOD! LAYUP by Fambro, Julius | HCC 14 - ESX 8 | (HCC by 6) |
16:10 | ESX | FOUL by Levere, Kurtis (1) | ||
16:07 | HCC | MISSED JUMPER by Fofanah, AJ | ||
REBOUND (OFF) by Slater, Jahmahl | ||||
16:06 | HCC | TURNOVR by Slater, Jahmahl | ||
16:06 | ESX | STEAL by Levere, Kurtis | ||
16:02 | ESX | TURNOVR by Levere, Kurtis | ||
16:00 | HCC | STEAL by Slater, Jahmahl | ||
15:49 | HCC | MISSED 3 PTR by Dickens, Denard | ||
REBOUND (DEF) by Levere, Kurtis | ||||
15:38 | ESX | TURNOVR by Levere, Kurtis | ||
15:24 | HCC | GOOD! 3 PTR by Woodruff, Josiah | HCC 17 - ESX 8 | (HCC by 9) |
15:15 | ESX | MISSED LAYUP by Riley, Brandon | ||
REBOUND (DEF) by Slater, Jahmahl | ||||
15:07 | HCC | TURNOVR by Woodruff, Josiah | ||
15:04 | ESX | STEAL by Levere, Kurtis | ||
15:01 | ESX | GOOD! LAYUP by Riley, Brandon (fastbreak) | HCC 17 - ESX 10 | (HCC by 7) |
ASSIST by Levere, Kurtis | ||||
14:51 | HCC | GOOD! JUMPER by Dickens, Denard | HCC 19 - ESX 10 | (HCC by 9) |
ASSIST by Woodruff, Josiah | ||||
14:40 | HCC | FOUL by Woodruff, Josiah (1) | ||
14:40 | ESX | TIMEOUT media | ||
14:40 | ESX | GOOD! FT SHOT by Riley, Brandon | HCC 19 - ESX 11 | (HCC by 8) |
14:40 | ESX | GOOD! FT SHOT by Riley, Brandon | HCC 19 - ESX 12 | (HCC by 7) |
14:15 | HCC | MISSED 3 PTR by Woodruff, Josiah | ||
REBOUND (OFF) by Slater, Jahmahl | ||||
14:11 | HCC | MISSED LAYUP by Slater, Jahmahl | ||
REBOUND (DEF) by Riley, Brandon | ||||
14:08 | ESX | MISSED LAYUP by Riley, Brandon | ||
REBOUND (OFF) by Levere, Kurtis | ||||
14:05 | HCC | FOUL by Dickens, Denard (1) | ||
14:05 | ESX | MISSED FT SHOT by Levere, Kurtis | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:05 | ESX | GOOD! FT SHOT by Levere, Kurtis | HCC 19 - ESX 13 | (HCC by 6) |
14:01 | HCC | TURNOVR by Woodruff, Josiah | ||
13:45 | ESX | MISSED LAYUP by Greene, Miquante | ||
REBOUND (OFF) by (TEAM) | ||||
13:34 | ESX | MISSED JUMPER by Mason, Richard | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:33 | HCC | FOUL by Leatherwood, Dumone (1) | ||
13:31 | ESX | TURNOVR by Fambro, Julius | ||
13:29 | HCC | STEAL by Dickens, Denard | ||
13:26 | HCC | GOOD! 3 PTR by Volk, Jesse | HCC 22 - ESX 13 | (HCC by 9) |
13:05 | ESX | MISSED LAYUP by Riley, Brandon | ||
REBOUND (OFF) by Tyler, Ryan | ||||
12:54 | ESX | TURNOVR by Fambro, Julius | ||
12:54 | HCC | FOUL TECHNCL by the bench | ||
12:54 | ESX | GOOD! FT SHOT by Levere, Kurtis | HCC 22 - ESX 14 | (HCC by 8) |
12:54 | ESX | GOOD! FT SHOT by Levere, Kurtis | HCC 22 - ESX 15 | (HCC by 7) |
12:43 | HCC | MISSED 3 PTR by Volk, Jesse | ||
REBOUND (DEF) by Tyler, Ryan | ||||
12:31 | ESX | MISSED LAYUP by Tyler, Ryan | ||
REBOUND (DEF) by Schwarz, John | ||||
12:23 | HCC | FOUL by Cooper, Jamar (1) | ||
12:23 | HCC | TURNOVR by Cooper, Jamar | ||
12:23 | ESX | STEAL by Levere, Kurtis | ||
12:10 | ESX | GOOD! 3 PTR by Levere, Kurtis | HCC 22 - ESX 18 | (HCC by 4) |
ASSIST by Riley, Brandon | ||||
11:46 | HCC | MISSED 3 PTR by Volk, Jesse | ||
REBOUND (OFF) by Dickens, Denard | ||||
11:36 | HCC | GOOD! 3 PTR by Cooper, Jamar | HCC 25 - ESX 18 | (HCC by 7) |
11:27 | ESX | MISSED LAYUP by Riley, Brandon | ||
REBOUND (OFF) by (TEAM) | ||||
11:15 | ESX | MISSED JUMPER by Levere, Kurtis | ||
REBOUND (DEF) by Schwarz, John | ||||
11:05 | HCC | TURNOVR by Dickens, Denard | ||
11:03 | ESX | STEAL by Levere, Kurtis | ||
11:00 | ESX | MISSED LAYUP by Bell, Jamal | ||
11:00 | HCC | BLOCK by Dickens, Denard | ||
REBOUND (OFF) by (TEAM) | ||||
10:57 | HCC | FOUL by Schwarz, John (1) | ||
10:57 | ESX | MISSED FT SHOT by Mason, Richard | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:57 | ESX | MISSED FT SHOT by Mason, Richard | ||
REBOUND (DEF) by Volk, Jesse | ||||
10:51 | HCC | GOOD! LAYUP by Cooper, Jamar (fastbreak) | HCC 27 - ESX 18 | (HCC by 9) |
ASSIST by Volk, Jesse | ||||
10:41 | ESX | TURNOVR by Levere, Kurtis | ||
10:24 | HCC | GOOD! JUMPER by Schwarz, John (in the paint) | HCC 29 - ESX 18 | (HCC by 11) |
ASSIST by Volk, Jesse | ||||
10:03 | ESX | MISSED LAYUP by Addis, Joseph | ||
REBOUND (DEF) by (TEAM) | ||||
10:00 | HCC | TIMEOUT MEDIA | ||
09:47 | HCC | TURNOVR by Woodruff, Josiah | ||
09:45 | ESX | STEAL by Levere, Kurtis | ||
09:42 | ESX | GOOD! LAYUP by Levere, Kurtis (fastbreak) | HCC 29 - ESX 20 | (HCC by 9) |
09:36 | HCC | GOOD! JUMPER by Cooper, Jamar (in the paint) | HCC 31 - ESX 20 | (HCC by 11) |
09:22 | ESX | MISSED JUMPER by Levere, Kurtis | ||
REBOUND (DEF) by Earle, Adam | ||||
09:09 | HCC | GOOD! LAYUP by Earle, Adam | HCC 33 - ESX 20 | (HCC by 13) |
ASSIST by Burgan, Troy | ||||
08:48 | ESX | MISSED LAYUP by Tyler, Ryan | ||
08:48 | HCC | BLOCK by Schwarz, John | ||
REBOUND (OFF) by Tyler, Ryan | ||||
08:43 | ESX | GOOD! LAYUP by Fambro, Julius | HCC 33 - ESX 22 | (HCC by 11) |
ASSIST by Tyler, Ryan | ||||
08:27 | HCC | MISSED LAYUP by Woodruff, Josiah | ||
REBOUND (DEF) by Tyler, Ryan | ||||
08:21 | ESX | GOOD! 3 PTR by Addis, Joseph | HCC 33 - ESX 25 | (HCC by 8) |
08:09 | HCC | TURNOVR by Woodruff, Josiah | ||
08:07 | ESX | STEAL by Addis, Joseph | ||
08:03 | ESX | TURNOVR by Levere, Kurtis | ||
08:01 | HCC | STEAL by Cooper, Jamar | ||
07:59 | HCC | GOOD! LAYUP by Burgan, Troy (fastbreak) | HCC 35 - ESX 25 | (HCC by 10) |
ASSIST by Cooper, Jamar | ||||
07:38 | ESX | TURNOVR by Tyler, Ryan | ||
07:37 | HCC | STEAL by Schwarz, John | ||
07:33 | HCC | GOOD! DUNK by Schwarz, John (fastbreak) | HCC 37 - ESX 25 | (HCC by 12) |
ASSIST by Burgan, Troy | ||||
07:29 | ESX | TIMEOUT 30sec | ||
07:14 | ESX | TURNOVR by Fambro, Julius | ||
07:01 | HCC | MISSED 3 PTR by Edwards, Rodney | ||
REBOUND (OFF) by Earle, Adam | ||||
06:55 | HCC | GOOD! LAYUP by Schwarz, John | HCC 39 - ESX 25 | (HCC by 14) |
ASSIST by Earle, Adam | ||||
06:42 | ESX | FOUL by Mason, Richard (1) | ||
06:42 | ESX | TURNOVR by Mason, Richard | ||
06:42 | HCC | STEAL by Burgan, Troy | ||
06:31 | ESX | FOUL by Fambro, Julius (1) | ||
06:31 | HCC | GOOD! FT SHOT by Schwarz, John | HCC 40 - ESX 25 | (HCC by 15) |
06:31 | HCC | GOOD! FT SHOT by Schwarz, John | HCC 41 - ESX 25 | (HCC by 16) |
06:20 | ESX | MISSED LAYUP by Riley, Brandon | ||
06:20 | HCC | BLOCK by Woodruff, Josiah | ||
REBOUND (DEF) by Edwards, Rodney | ||||
06:04 | HCC | MISSED 3 PTR by Edwards, Rodney | ||
REBOUND (DEF) by Addis, Joseph | ||||
05:44 | ESX | MISSED LAYUP by Fambro, Julius | ||
REBOUND (OFF) by Fambro, Julius | ||||
05:42 | HCC | FOUL by Edwards, Rodney (1) | ||
05:32 | ESX | GOOD! 3 PTR by Addis, Joseph | HCC 41 - ESX 28 | (HCC by 13) |
ASSIST by Levere, Kurtis | ||||
05:20 | HCC | MISSED 3 PTR by Earle, Adam | ||
REBOUND (DEF) by (DEADBALL) | ||||
05:04 | HCC | FOUL by Fofanah, AJ (1) | ||
05:04 | ESX | GOOD! FT SHOT by Fambro, Julius | HCC 41 - ESX 29 | (HCC by 12) |
05:04 | ESX | MISSED FT SHOT by Fambro, Julius | ||
REBOUND (OFF) by Addis, Joseph | ||||
04:59 | ESX | TIMEOUT 30sec | ||
04:52 | ESX | MISSED JUMPER by Riley, Brandon | ||
REBOUND (DEF) by Schwarz, John | ||||
04:46 | HCC | MISSED LAYUP by Burgan, Troy | ||
REBOUND (OFF) by Schwarz, John | ||||
04:42 | HCC | MISSED TIP-IN by Schwarz, John | ||
REBOUND (OFF) by Schwarz, John | ||||
04:37 | HCC | TURNOVR by Schwarz, John | ||
04:36 | ESX | STEAL by Riley, Brandon | ||
04:33 | ESX | TURNOVR by Levere, Kurtis | ||
04:31 | HCC | STEAL by Fofanah, AJ | ||
04:27 | HCC | MISSED 3 PTR by Fofanah, AJ | ||
REBOUND (OFF) by Earle, Adam | ||||
04:22 | HCC | GOOD! 3 PTR by Schwarz, John | HCC 44 - ESX 29 | (HCC by 15) |
ASSIST by Earle, Adam | ||||
04:04 | ESX | GOOD! 3 PTR by Addis, Joseph | HCC 44 - ESX 32 | (HCC by 12) |
ASSIST by Riley, Brandon | ||||
03:46 | HCC | MISSED LAYUP by Woodruff, Josiah | ||
03:46 | ESX | BLOCK by Fambro, Julius | ||
REBOUND (DEF) by Levere, Kurtis | ||||
03:38 | ESX | MISSED LAYUP by Levere, Kurtis | ||
REBOUND (DEF) by Woodruff, Josiah | ||||
03:32 | HCC | MISSED JUMPER by Schwarz, John | ||
REBOUND (DEF) by Mason, Richard | ||||
03:17 | ESX | GOOD! LAYUP by Fambro, Julius | HCC 44 - ESX 34 | (HCC by 10) |
ASSIST by Riley, Brandon | ||||
02:59 | HCC | FOUL by Earle, Adam (1) | ||
02:59 | HCC | TURNOVR by Earle, Adam | ||
02:59 | ESX | STEAL by Levere, Kurtis | ||
02:59 | ESX | TIMEOUT MEDIA | ||
02:39 | HCC | MISSED 3 PTR by Dickens, Denard | ||
02:33 | ESX | MISSED 3 PTR by Bell, Jamal | ||
REBOUND (OFF) by Fambro, Julius | ||||
02:27 | ESX | GOOD! JUMPER by Mitchell, Justin | HCC 44 - ESX 36 | (HCC by 8) |
02:03 | HCC | TURNOVR by Cooper, Jamar | ||
01:41 | ESX | MISSED 3 PTR by Bell, Jamal | ||
REBOUND (DEF) by Vales, DaMonte | ||||
01:33 | ESX | FOUL by Levere, Kurtis (2) | ||
01:33 | HCC | GOOD! FT SHOT by Fofanah, AJ | HCC 45 - ESX 36 | (HCC by 9) |
01:33 | HCC | MISSED FT SHOT by Fofanah, AJ | ||
REBOUND (DEF) by Mason, Richard | ||||
01:23 | ESX | GOOD! LAYUP by Fambro, Julius | HCC 45 - ESX 38 | (HCC by 7) |
00:57 | HCC | TURNOVR by Fofanah, AJ | ||
00:55 | ESX | STEAL by Addis, Joseph | ||
00:30 | ESX | GOOD! JUMPER by Addis, Joseph | HCC 45 - ESX 40 | (HCC by 5) |
00:03 | HCC | MISSED 3 PTR by Woodruff, Josiah | ||
REBOUND (DEF) by Addis, Joseph |
20:00 | ESX | MISSED 3 PTR by Levere, Kurtis | HCC 45 - ESX 40 | (HCC by 5) |
REBOUND (DEF) by Burgan, Troy | ||||
19:40 | ESX | FOUL by Riley, Brandon (1) | ||
19:40 | HCC | GOOD! FT SHOT by Cooper, Jamar | HCC 46 - ESX 40 | (HCC by 6) |
19:40 | HCC | MISSED FT SHOT by Cooper, Jamar | ||
REBOUND (DEF) by Addis, Joseph | ||||
19:34 | ESX | GOOD! LAYUP by Fambro, Julius | HCC 46 - ESX 42 | (HCC by 4) |
ASSIST by Riley, Brandon | ||||
19:23 | HCC | MISSED LAYUP by Cooper, Jamar | ||
REBOUND (DEF) by Fambro, Julius | ||||
19:14 | ESX | GOOD! LAYUP by Mason, Richard (fastbreak) | HCC 46 - ESX 44 | (HCC by 2) |
ASSIST by Levere, Kurtis | ||||
19:04 | HCC | MISSED JUMPER by Schwarz, John | ||
REBOUND (DEF) by (TEAM) | ||||
18:47 | ESX | TURNOVR by Levere, Kurtis | ||
18:46 | HCC | STEAL by Slater, Jahmahl | ||
18:41 | HCC | MISSED 3 PTR by Fofanah, AJ | ||
REBOUND (DEF) by (DEADBALL) | ||||
18:24 | ESX | MISSED LAYUP by Addis, Joseph | ||
REBOUND (OFF) by Levere, Kurtis | ||||
18:12 | ESX | MISSED LAYUP by Fambro, Julius | ||
REBOUND (OFF) by Riley, Brandon | ||||
18:09 | HCC | FOUL by Burgan, Troy (1) | ||
18:09 | ESX | GOOD! FT SHOT by Riley, Brandon | HCC 46 - ESX 45 | (HCC by 1) |
18:09 | ESX | GOOD! FT SHOT by Riley, Brandon | HCC 46 - ESX 46 | Tied |
18:04 | HCC | MISSED LAYUP by Burgan, Troy | ||
REBOUND (OFF) by Slater, Jahmahl | ||||
18:00 | HCC | MISSED TIP-IN by Slater, Jahmahl | ||
REBOUND (OFF) by Vales, DaMonte | ||||
17:55 | HCC | GOOD! TIP-IN by Vales, DaMonte | HCC 48 - ESX 46 | (HCC by 2) |
17:48 | ESX | TURNOVR by Addis, Joseph | ||
17:47 | HCC | STEAL by Cooper, Jamar | ||
17:44 | HCC | GOOD! LAYUP by Woodruff, Josiah (fastbreak) | HCC 50 - ESX 46 | (HCC by 4) |
ASSIST by Cooper, Jamar | ||||
17:32 | HCC | FOUL by Slater, Jahmahl (1) | ||
17:29 | ESX | GOOD! LAYUP by Fambro, Julius | HCC 50 - ESX 48 | (HCC by 2) |
ASSIST by Mason, Richard | ||||
17:06 | HCC | TURNOVR by Vales, DaMonte | ||
17:04 | ESX | STEAL by Levere, Kurtis | ||
17:01 | ESX | MISSED LAYUP by Riley, Brandon | ||
17:01 | HCC | BLOCK by Slater, Jahmahl | ||
REBOUND (OFF) by Fambro, Julius | ||||
16:53 | ESX | GOOD! LAYUP by Fambro, Julius | HCC 50 - ESX 50 | Tied |
16:42 | HCC | MISSED LAYUP by Woodruff, Josiah | ||
REBOUND (DEF) by Addis, Joseph | ||||
16:20 | ESX | TURNOVR by Riley, Brandon | ||
16:20 | HCC | STEAL by Vales, DaMonte | ||
16:20 | HCC | TURNOVR by Vales, DaMonte | ||
16:20 | ESX | STEAL by Levere, Kurtis | ||
16:20 | ESX | GOOD! LAYUP by Riley, Brandon | ESX 52 - HCC 50 | (ESX by 2) |
15:58 | ESX | FOUL by Levere, Kurtis (3) | ||
15:53 | ESX | FOUL by Fambro, Julius (2) | ||
15:51 | HCC | MISSED 3 PTR by Schwarz, John | ||
REBOUND (DEF) by Mason, Richard | ||||
15:43 | ESX | TURNOVR by (TEAM) | ||
15:31 | HCC | GOOD! LAYUP by Vales, DaMonte | HCC 52 - ESX 52 | Tied |
ASSIST by Woodruff, Josiah | ||||
15:31 | ESX | FOUL by Levere, Kurtis (4) | ||
15:31 | HCC | MISSED FT SHOT by Vales, DaMonte | ||
REBOUND (DEF) by Fambro, Julius | ||||
15:12 | ESX | GOOD! LAYUP by Riley, Brandon | ESX 54 - HCC 52 | (ESX by 2) |
ASSIST by Addis, Joseph | ||||
15:03 | ESX | FOUL by Hunt, Greg (1) | ||
14:53 | HCC | GOOD! LAYUP by Woodruff, Josiah | HCC 54 - ESX 54 | Tied |
14:18 | ESX | MISSED 3 PTR by Riley, Brandon | ||
REBOUND (OFF) by Fambro, Julius | ||||
14:14 | ESX | TURNOVR by Fambro, Julius | ||
14:14 | HCC | TIMEOUT MEDIA | ||
14:07 | HCC | MISSED JUMPER by Slater, Jahmahl | ||
REBOUND (DEF) by Fambro, Julius | ||||
14:01 | ESX | TURNOVR by Fambro, Julius | ||
13:59 | HCC | STEAL by Woodruff, Josiah | ||
13:52 | HCC | GOOD! JUMPER by Schwarz, John | HCC 56 - ESX 54 | (HCC by 2) |
ASSIST by Cooper, Jamar | ||||
13:32 | ESX | TURNOVR by Addis, Joseph | ||
13:30 | HCC | STEAL by Cooper, Jamar | ||
13:28 | ESX | FOUL by Riley, Brandon (2) | ||
13:28 | HCC | MISSED FT SHOT by Cooper, Jamar | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:28 | HCC | GOOD! FT SHOT by Cooper, Jamar | HCC 57 - ESX 54 | (HCC by 3) |
13:15 | HCC | FOUL by Dickens, Denard (2) | ||
13:14 | ESX | TURNOVR by Riley, Brandon | ||
13:13 | HCC | STEAL by Earle, Adam | ||
13:13 | HCC | TURNOVR by Earle, Adam | ||
13:02 | ESX | GOOD! 3 PTR by Addis, Joseph | HCC 57 - ESX 57 | Tied |
ASSIST by Fambro, Julius | ||||
12:50 | HCC | MISSED JUMPER by Schwarz, John | ||
REBOUND (DEF) by (DEADBALL) | ||||
12:48 | HCC | FOUL by Slater, Jahmahl (2) | ||
12:34 | ESX | MISSED LAYUP by Levere, Kurtis | ||
REBOUND (DEF) by Dickens, Denard | ||||
12:25 | HCC | MISSED 3 PTR by Woodruff, Josiah | ||
REBOUND (DEF) by Riley, Brandon | ||||
12:19 | ESX | GOOD! LAYUP by Riley, Brandon (fastbreak) | ESX 59 - HCC 57 | (ESX by 2) |
12:06 | HCC | MISSED LAYUP by Slater, Jahmahl | ||
12:06 | ESX | BLOCK by Fambro, Julius | ||
REBOUND (DEF) by Riley, Brandon | ||||
11:58 | ESX | GOOD! 3 PTR by Addis, Joseph | ESX 62 - HCC 57 | (ESX by 5) |
ASSIST by Riley, Brandon | ||||
11:45 | HCC | GOOD! JUMPER by Dickens, Denard | ESX 62 - HCC 59 | (ESX by 3) |
11:45 | HCC | TIMEOUT 30sec | ||
11:44 | ESX | TURNOVR by Riley, Brandon | ||
11:41 | HCC | STEAL by Earle, Adam | ||
11:38 | HCC | GOOD! LAYUP by Dickens, Denard | ESX 62 - HCC 61 | (ESX by 1) |
ASSIST by Earle, Adam | ||||
11:33 | ESX | TURNOVR by Levere, Kurtis | ||
11:31 | HCC | STEAL by Earle, Adam | ||
11:17 | HCC | GOOD! 3 PTR by Dickens, Denard | HCC 64 - ESX 62 | (HCC by 2) |
ASSIST by Earle, Adam | ||||
10:59 | ESX | GOOD! LAYUP by Fambro, Julius | HCC 64 - ESX 64 | Tied |
ASSIST by Riley, Brandon | ||||
10:41 | HCC | MISSED JUMPER by Schwarz, John | ||
REBOUND (OFF) by (TEAM) | ||||
10:39 | HCC | GOOD! JUMPER by Schwarz, John (in the paint) | HCC 66 - ESX 64 | (HCC by 2) |
ASSIST by Cooper, Jamar | ||||
10:21 | ESX | MISSED LAYUP by Addis, Joseph | ||
REBOUND (DEF) by Schwarz, John | ||||
10:16 | HCC | GOOD! DUNK by Schwarz, John (fastbreak) | HCC 68 - ESX 64 | (HCC by 4) |
ASSIST by Cooper, Jamar | ||||
10:01 | ESX | TIMEOUT 30sec | ||
09:40 | ESX | MISSED LAYUP by Riley, Brandon | ||
REBOUND (DEF) by Vales, DaMonte | ||||
09:35 | HCC | TURNOVR by Cooper, Jamar | ||
09:35 | ESX | TIMEOUT MEDIA | ||
09:13 | HCC | FOUL by Earle, Adam (2) | ||
09:13 | ESX | MISSED FT SHOT by Mason, Richard | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:13 | ESX | GOOD! FT SHOT by Mason, Richard | HCC 68 - ESX 65 | (HCC by 3) |
09:01 | HCC | MISSED JUMPER by Schwarz, John | ||
REBOUND (DEF) by (TEAM) | ||||
08:53 | ESX | MISSED LAYUP by Addis, Joseph | ||
REBOUND (OFF) by Fambro, Julius | ||||
