Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Weldon, Lawrence | * | 6-9 | 1-2 | 1-2 | 0-5 | 5 | 4 | 14 | 1 | 11 | 0 | 2 | 30 |
| 10 | Iscanderi,Abdul-Aziz | * | 2-6 | 0-0 | 3-4 | 5-1 | 6 | 2 | 7 | 0 | 2 | 1 | 0 | 29 |
| 12 | Smothers, Tyrone | * | 4-8 | 1-4 | 0-0 | 1-2 | 3 | 3 | 9 | 6 | 2 | 0 | 0 | 35 |
| 23 | McGill, Ernest | * | 9-18 | 1-1 | 1-4 | 1-9 | 10 | 5 | 20 | 2 | 4 | 0 | 5 | 33 |
| 44 | Barfield, Melvin | * | 2-5 | 1-3 | 0-0 | 1-1 | 2 | 4 | 5 | 0 | 2 | 0 | 1 | 25 |
| 11 | Edwards, Malik | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Evans, Mark | - | 1-8 | 0-3 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 3 | 0 | 4 | 20 |
| 22 | Carroll, Brandon | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 5 |
| 32 | Martin, Zachary | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 34 | Hawkins, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 50 | Steele, Jonathan | - | 0-1 | 0-0 | 1-3 | 2-3 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 4-13 | 8-15 | 11-24 | 35 | 27 | 64 | 10 | 31 | 1 | 14 | 200 | |
| 44.8% | 30.8% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 4-9 | 6-9 | |||||||||||
| 48.4% | 44.4% | 66.7% | ||||||||||||
| 2nd Half: | 11-27 | 0-4 | 2-6 | |||||||||||
| 40.7% | 0.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Leatherwood, Dumone | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 22 | Schwarz, John | f | 4-8 | 0-0 | 0-0 | 1-4 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 18 |
| 45 | Earle, Adam | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 20 | Fofanah, AJ | g | 2-4 | 0-1 | 0-0 | 2-0 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 21 |
| 24 | Burgan, Troy | g | 4-9 | 0-2 | 4-5 | 0-2 | 2 | 1 | 12 | 0 | 5 | 0 | 4 | 29 |
| 01 | Vales, DaMonte | - | 3-6 | 0-0 | 2-6 | 3-5 | 8 | 1 | 8 | 0 | 0 | 0 | 1 | 25 |
| 02 | Dickens, Denard | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| 10 | Cooper, Jamar | - | 5-14 | 0-3 | 2-5 | 2-1 | 3 | 2 | 12 | 4 | 3 | 0 | 3 | 25 |
| 23 | Woodruff, Josiah | - | 5-11 | 2-3 | 0-1 | 0-2 | 2 | 4 | 12 | 3 | 8 | 1 | 1 | 27 |
| 30 | Edwards, Rodney | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 34 | Slater, Jahmahl | - | 3-4 | 0-0 | 3-6 | 5-4 | 9 | 4 | 9 | 1 | 5 | 2 | 2 | 25 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 3-12 | 11-24 | 15-23 | 38 | 18 | 68 | 10 | 26 | 4 | 17 | 200 | |
| 44.3% | 25.0% | 45.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-7 | 3-7 | |||||||||||
| 33.3% | 14.3% | 42.9% | ||||||||||||
| 2nd Half: | 18-34 | 2-5 | 8-17 | |||||||||||
| 52.9% | 40.0% | 47.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CCBC-Catonsville | 40 | 24 | 64 | Record: (7-15,3-11 MDJUCO) |
| Harford | 22 | 46 | 68 | Record: (15-7, 8-5 MDJUCO) |
|
Officials:
Technical fouls: CCBC-Catonsville-None. Harford-None. Attendance: |
Play-by-Play |
| 19:50 | HCC | TURNOVR by Schwarz, John | ||
| 19:49 | CATN | STEAL by McGill, Ernest | ||
| 19:26 | CATN | TURNOVR by McGill, Ernest | ||
| 19:09 | HCC | GOOD! JUMPER by Schwarz, John | HCC 2 - CATN 0 | (HCC by 2) |
| 18:44 | CATN | MISSED 3 PTR by Barfield, Melvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:30 | HCC | TURNOVR by Burgan, Troy | ||
| 18:19 | CATN | GOOD! LAYUP by McGill, Ernest | HCC 2 - CATN 2 | Tied |
| ASSIST by Weldon, Lawrence | ||||
| 18:04 | HCC | TURNOVR by Burgan, Troy | ||
| 18:02 | CATN | STEAL by McGill, Ernest | ||
| 17:58 | CATN | TURNOVR by Weldon, Lawrence | ||
| 17:56 | HCC | STEAL by Fofanah, AJ | ||
| 17:48 | HCC | MISSED LAYUP by Burgan, Troy | ||
| REBOUND (OFF) by Fofanah, AJ | ||||
| 17:34 | HCC | MISSED JUMPER by Leatherwood, Dumone | ||
| REBOUND (DEF) by Weldon, Lawrence | ||||
| 17:25 | CATN | GOOD! LAYUP by Smothers, Tyrone | CATN 4 - HCC 2 | (CATN by 2) |
| 17:21 | HCC | TURNOVR by Schwarz, John | ||
| 17:09 | CATN | TURNOVR by Weldon, Lawrence | ||
| 17:07 | HCC | STEAL by Woodruff, Josiah | ||
| 17:03 | HCC | TURNOVR by Woodruff, Josiah | ||
| 17:02 | CATN | STEAL by McGill, Ernest | ||
| 16:58 | CATN | MISSED LAYUP by Iscanderi,Abdul-Aziz | ||
| 16:52 | CATN | MISSED LAYUP by McGill, Ernest | ||
| 16:52 | HCC | BLOCK by Fofanah, AJ | ||
| REBOUND (DEF) by Woodruff, Josiah | ||||
| 16:37 | CATN | MISSED JUMPER by McGill, Ernest | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 16:12 | HCC | MISSED JUMPER by Woodruff, Josiah | ||
| REBOUND (DEF) by Weldon, Lawrence | ||||
| 16:03 | CATN | GOOD! LAYUP by Iscanderi,Abdul-Aziz | CATN 6 - HCC 2 | (CATN by 4) |
| ASSIST by McGill, Ernest | ||||
| 15:52 | HCC | MISSED 3 PTR by Earle, Adam | ||
| REBOUND (DEF) by Weldon, Lawrence | ||||
| 15:45 | HCC | FOUL by Earle, Adam (1) | ||
| 15:45 | CATN | GOOD! FT SHOT by Iscanderi,Abdul-Aziz | CATN 7 - HCC 2 | (CATN by 5) |
| 15:45 | CATN | GOOD! FT SHOT by Iscanderi,Abdul-Aziz | CATN 8 - HCC 2 | (CATN by 6) |
| 15:38 | HCC | TURNOVR by Slater, Jahmahl | ||
| 15:24 | CATN | GOOD! 3 PTR by McGill, Ernest | CATN 11 - HCC 2 | (CATN by 9) |
| ASSIST by Smothers, Tyrone | ||||
| 15:14 | CATN | FOUL by Barfield, Melvin (1) | ||
| 15:10 | HCC | GOOD! JUMPER by Schwarz, John | CATN 11 - HCC 4 | (CATN by 7) |
| ASSIST by Woodruff, Josiah | ||||
| 14:49 | HCC | FOUL by Woodruff, Josiah (1) | ||
| 14:49 | CATN | MISSED FT SHOT by McGill, Ernest | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:49 | CATN | GOOD! FT SHOT by McGill, Ernest | CATN 12 - HCC 4 | (CATN by 8) |
| 14:44 | CATN | FOUL by Carroll, Brandon (1) | ||
| 14:38 | HCC | MISSED LAYUP by Schwarz, John | ||
| REBOUND (DEF) by McGill, Ernest | ||||
| 14:30 | CATN | MISSED LAYUP by McGill, Ernest | ||
| 14:30 | HCC | BLOCK by Slater, Jahmahl | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 14:21 | HCC | MISSED LAYUP by Woodruff, Josiah | ||
| REBOUND (DEF) by McGill, Ernest | ||||
| 14:14 | CATN | TURNOVR by Carroll, Brandon | ||
| 14:12 | HCC | STEAL by Dickens, Denard | ||
| 14:10 | CATN | FOUL by Smothers, Tyrone (1) | ||
| 14:06 | HCC | TURNOVR by Slater, Jahmahl | ||
| 14:02 | CATN | STEAL by Evans, Mark | ||
| 13:39 | CATN | GOOD! 3 PTR by Smothers, Tyrone | CATN 15 - HCC 4 | (CATN by 11) |
| 13:30 | HCC | TURNOVR by Woodruff, Josiah | ||
| 13:28 | CATN | STEAL by Carroll, Brandon | ||
| 13:24 | CATN | GOOD! LAYUP by Carroll, Brandon (fastbreak) | CATN 17 - HCC 4 | (CATN by 13) |
| 13:22 | HCC | TIMEOUT TEAM | ||
| 13:15 | HCC | MISSED 3 PTR by Cooper, Jamar | ||
| REBOUND (DEF) by Smothers, Tyrone | ||||
| 13:00 | CATN | MISSED LAYUP by Evans, Mark | ||
| REBOUND (DEF) by Dickens, Denard | ||||
| 12:54 | HCC | MISSED LAYUP by Dickens, Denard | ||
| REBOUND (OFF) by Slater, Jahmahl | ||||
| 12:53 | HCC | TURNOVR by Slater, Jahmahl | ||
| 12:52 | CATN | TIMEOUT 30sec | ||
| 12:43 | CATN | TURNOVR by Carroll, Brandon | ||
| 12:41 | HCC | STEAL by Cooper, Jamar | ||
| 12:39 | HCC | GOOD! LAYUP by Cooper, Jamar (fastbreak) | CATN 17 - HCC 6 | (CATN by 11) |
| 12:11 | HCC | FOUL by Cooper, Jamar (1) | ||
| 12:11 | CATN | GOOD! FT SHOT by Carroll, Brandon | CATN 18 - HCC 6 | (CATN by 12) |
| 12:11 | CATN | GOOD! FT SHOT by Carroll, Brandon | CATN 19 - HCC 6 | (CATN by 13) |
| 12:04 | HCC | TURNOVR by Dickens, Denard | ||
| 12:02 | CATN | STEAL by Evans, Mark | ||
| 12:00 | CATN | TURNOVR by Evans, Mark | ||
| 11:59 | HCC | STEAL by Burgan, Troy | ||
| 11:54 | CATN | FOUL by Steele, Jonathan (1) | ||
| 11:54 | HCC | MISSED FT SHOT by Vales, DaMonte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:54 | HCC | GOOD! FT SHOT by Vales, DaMonte | CATN 19 - HCC 7 | (CATN by 12) |
| 11:41 | CATN | GOOD! LAYUP by McGill, Ernest | CATN 21 - HCC 7 | (CATN by 14) |
| 11:33 | HCC | GOOD! LAYUP by Burgan, Troy | CATN 21 - HCC 9 | (CATN by 12) |
| ASSIST by Dickens, Denard | ||||
| 11:07 | CATN | MISSED JUMPER by McGill, Ernest | ||
| REBOUND (DEF) by Vales, DaMonte | ||||
| 10:55 | HCC | MISSED JUMPER by Cooper, Jamar | ||
| REBOUND (DEF) by McGill, Ernest | ||||
| 10:37 | CATN | TURNOVR by Carroll, Brandon | ||
| 10:37 | HCC | STEAL by Vales, DaMonte | ||
| 10:30 | HCC | TURNOVR by Woodruff, Josiah | ||
| 10:09 | CATN | MISSED JUMPER by Evans, Mark | ||
| REBOUND (OFF) by Steele, Jonathan | ||||
| 09:42 | CATN | FOUL by McGill, Ernest (1) | ||
| 09:42 | CATN | TURNOVR by McGill, Ernest | ||
| 09:33 | HCC | MISSED 3 PTR by Woodruff, Josiah | ||
| REBOUND (OFF) by Vales, DaMonte | ||||
| 09:30 | CATN | FOUL by Weldon, Lawrence (1) | ||
| 09:15 | CATN | FOUL by Evans, Mark (1) | ||
| 09:15 | HCC | MISSED FT SHOT by Dickens, Denard | ||
| REBOUND (DEF) by McGill, Ernest | ||||
| 09:00 | CATN | GOOD! LAYUP by McGill, Ernest | CATN 23 - HCC 9 | (CATN by 14) |
| ASSIST by Smothers, Tyrone | ||||
| 08:43 | HCC | TURNOVR by Dickens, Denard | ||
| 08:42 | CATN | STEAL by Steele, Jonathan | ||
| 08:26 | CATN | GOOD! LAYUP by McGill, Ernest | CATN 25 - HCC 9 | (CATN by 16) |
| 08:22 | HCC | TIMEOUT 30sec | ||
| 08:19 | HCC | TURNOVR by Woodruff, Josiah | ||
| 08:17 | CATN | STEAL by Weldon, Lawrence | ||
| 08:15 | CATN | GOOD! LAYUP by Weldon, Lawrence | CATN 27 - HCC 9 | (CATN by 18) |
| 08:09 | HCC | MISSED JUMPER by Schwarz, John | ||
| REBOUND (DEF) by Steele, Jonathan | ||||
| 07:45 | CATN | GOOD! JUMPER by Martin, Zachary | CATN 29 - HCC 9 | (CATN by 20) |
| ASSIST by Steele, Jonathan | ||||
| 07:34 | HCC | GOOD! JUMPER by Schwarz, John | CATN 29 - HCC 11 | (CATN by 18) |
| ASSIST by Woodruff, Josiah | ||||
| 06:44 | CATN | MISSED LAYUP by Steele, Jonathan | ||
| REBOUND (DEF) by Leatherwood, Dumone | ||||
| 06:38 | HCC | GOOD! LAYUP by Burgan, Troy | CATN 29 - HCC 13 | (CATN by 16) |
| 06:10 | CATN | MISSED JUMPER by Weldon, Lawrence | ||
| REBOUND (DEF) by Woodruff, Josiah | ||||
| 05:50 | HCC | MISSED 3 PTR by Burgan, Troy | ||
| REBOUND (DEF) by McGill, Ernest | ||||
| 05:41 | CATN | MISSED 3 PTR by Smothers, Tyrone | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 05:30 | HCC | MISSED LAYUP by Cooper, Jamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:20 | HCC | TURNOVR by Leatherwood, Dumone | ||
| 05:12 | CATN | TURNOVR by Carroll, Brandon | ||
| 05:10 | HCC | STEAL by Burgan, Troy | ||
| 05:08 | HCC | FOUL by Burgan, Troy (1) | ||
| 05:08 | HCC | TURNOVR by Burgan, Troy | ||
| 04:59 | CATN | GOOD! 3 PTR by Barfield, Melvin | CATN 32 - HCC 13 | (CATN by 19) |
| ASSIST by Smothers, Tyrone | ||||
| 04:46 | HCC | GOOD! JUMPER by Woodruff, Josiah (in the paint) | CATN 32 - HCC 15 | (CATN by 17) |
| ASSIST by Cooper, Jamar | ||||
| 04:24 | CATN | MISSED JUMPER by Evans, Mark | ||
| REBOUND (OFF) by Smothers, Tyrone | ||||
| 04:18 | CATN | GOOD! LAYUP by Smothers, Tyrone | CATN 34 - HCC 15 | (CATN by 19) |
| ASSIST by McGill, Ernest | ||||
| 04:10 | CATN | FOUL by Carroll, Brandon (2) | ||
| 04:10 | HCC | MISSED FT SHOT by Woodruff, Josiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:56 | CATN | TURNOVR by Hawkins, Justin | ||
| 03:49 | CATN | FOUL by Hawkins, Justin (1) | ||
| 03:49 | HCC | GOOD! FT SHOT by Cooper, Jamar | CATN 34 - HCC 16 | (CATN by 18) |
| 03:49 | HCC | MISSED FT SHOT by Cooper, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:49 | HCC | GOOD! FT SHOT by Cooper, Jamar | CATN 34 - HCC 17 | (CATN by 17) |
| 03:32 | CATN | MISSED 3 PTR by Evans, Mark | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 03:22 | HCC | TURNOVR by Woodruff, Josiah | ||
| 03:21 | CATN | STEAL by Evans, Mark | ||
| 02:50 | CATN | MISSED LAYUP by Weldon, Lawrence | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 02:42 | HCC | TURNOVR by Cooper, Jamar | ||
| 02:40 | CATN | STEAL by McGill, Ernest | ||
| 02:37 | HCC | FOUL by Woodruff, Josiah (2) | ||
| 02:37 | CATN | MISSED FT SHOT by Weldon, Lawrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | CATN | GOOD! FT SHOT by Weldon, Lawrence | CATN 35 - HCC 17 | (CATN by 18) |
| 02:35 | HCC | MISSED JUMPER by Schwarz, John | ||
| REBOUND (DEF) by Weldon, Lawrence | ||||
| 02:14 | CATN | MISSED 3 PTR by Barfield, Melvin | ||
| REBOUND (DEF) by Steele, Jonathan | ||||
| 02:00 | CATN | TURNOVR by Iscanderi,Abdul-Aziz | ||
| 01:57 | HCC | STEAL by Burgan, Troy | ||
| 01:55 | HCC | MISSED LAYUP by Burgan, Troy | ||
| REBOUND (OFF) by Schwarz, John | ||||
| 01:55 | HCC | MISSED TIP-IN by Schwarz, John | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:55 | HCC | FOUL by Schwarz, John (1) | ||
| 01:25 | CATN | GOOD! 3 PTR by Weldon, Lawrence | CATN 38 - HCC 17 | (CATN by 21) |
| ASSIST by Smothers, Tyrone | ||||
| 01:19 | HCC | MISSED 3 PTR by Edwards, Rodney | ||
| REBOUND (DEF) by Evans, Mark | ||||
| 01:11 | CATN | TURNOVR by Smothers, Tyrone | ||
| 01:09 | HCC | STEAL by Cooper, Jamar | ||
| 01:05 | HCC | MISSED 3 PTR by Cooper, Jamar | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:04 | HCC | FOUL by Slater, Jahmahl (1) | ||
| 01:04 | CATN | MISSED FT SHOT by Steele, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:51 | HCC | GOOD! LAYUP by Cooper, Jamar | CATN 38 - HCC 19 | (CATN by 19) |
| 00:28 | CATN | GOOD! LAYUP by Weldon, Lawrence | CATN 40 - HCC 19 | (CATN by 21) |
| 00:04 | HCC | GOOD! 3 PTR by Edwards, Rodney | CATN 40 - HCC 22 | (CATN by 18) |
| ASSIST by Cooper, Jamar | ||||
| 00:00 | CATN | MISSED 3 PTR by Smothers, Tyrone | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:50 | HCC | GOOD! LAYUP by Vales, DaMonte | CATN 40 - HCC 24 | (CATN by 16) |
| ASSIST by Cooper, Jamar | ||||
| 19:36 | CATN | FOUL by Weldon, Lawrence (2) | ||
| 19:36 | CATN | TURNOVR by Weldon, Lawrence | ||
| 19:28 | HCC | MISSED JUMPER by Cooper, Jamar | ||
| REBOUND (DEF) by Barfield, Melvin | ||||
| 19:20 | CATN | MISSED LAYUP by Iscanderi,Abdul-Aziz | ||
| REBOUND (OFF) by Iscanderi,Abdul-Aziz | ||||
| 19:16 | CATN | GOOD! TIP-IN by Iscanderi,Abdul-Aziz | CATN 42 - HCC 24 | (CATN by 18) |
| 19:12 | CATN | FOUL by Barfield, Melvin (2) | ||
| 19:08 | HCC | GOOD! JUMPER by Schwarz, John (in the paint) | CATN 42 - HCC 26 | (CATN by 16) |
| ASSIST by Woodruff, Josiah | ||||
| 18:55 | HCC | FOUL by Fofanah, AJ (1) | ||
| 18:47 | CATN | TURNOVR by Weldon, Lawrence | ||
| 18:41 | CATN | FOUL by Weldon, Lawrence (3) | ||
| 18:38 | HCC | MISSED LAYUP by Vales, DaMonte | ||
| REBOUND (OFF) by Vales, DaMonte | ||||
| 18:35 | HCC | GOOD! LAYUP by Vales, DaMonte | CATN 42 - HCC 28 | (CATN by 14) |
| 18:00 | CATN | MISSED JUMPER by McGill, Ernest | ||
| REBOUND (OFF) by Iscanderi,Abdul-Aziz | ||||
| 17:55 | CATN | MISSED LAYUP by McGill, Ernest | ||
| REBOUND (OFF) by McGill, Ernest | ||||
| 17:50 | CATN | GOOD! TIP-IN by McGill, Ernest | CATN 44 - HCC 28 | (CATN by 16) |
| 17:43 | HCC | TURNOVR by Woodruff, Josiah | ||
| 17:12 | CATN | TURNOVR by Weldon, Lawrence | ||
| 17:02 | HCC | MISSED LAYUP by Fofanah, AJ | ||
| REBOUND (DEF) by McGill, Ernest | ||||
| 16:55 | CATN | TURNOVR by Weldon, Lawrence | ||
| 16:53 | HCC | STEAL by Fofanah, AJ | ||
| 16:37 | HCC | MISSED JUMPER by Vales, DaMonte | ||
| REBOUND (OFF) by Slater, Jahmahl | ||||
| 16:33 | HCC | GOOD! LAYUP by Slater, Jahmahl | CATN 44 - HCC 30 | (CATN by 14) |
| 16:26 | CATN | TIMEOUT 30sec | ||
| 16:01 | CATN | TURNOVR by Evans, Mark | ||
| 15:51 | HCC | TURNOVR by Cooper, Jamar | ||
| 15:51 | CATN | STEAL by Evans, Mark | ||
| 15:51 | HCC | FOUL by Fofanah, AJ (2) | ||
| 15:24 | CATN | TURNOVR by Barfield, Melvin | ||
| 15:23 | HCC | STEAL by Fofanah, AJ | ||
| 15:20 | HCC | GOOD! DUNK by Fofanah, AJ (fastbreak) | CATN 44 - HCC 32 | (CATN by 12) |
| 14:57 | HCC | FOUL by Cooper, Jamar (2) | ||
| 14:49 | CATN | MISSED 3 PTR by Evans, Mark | ||
| REBOUND (DEF) by Vales, DaMonte | ||||
| 14:40 | CATN | FOUL by Smothers, Tyrone (2) | ||
| 14:33 | HCC | MISSED 3 PTR by Cooper, Jamar | ||
| REBOUND (OFF) by Vales, DaMonte | ||||
| 14:24 | CATN | FOUL by Evans, Mark (2) | ||
| 14:24 | HCC | MISSED FT SHOT by Slater, Jahmahl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:24 | HCC | MISSED FT SHOT by Slater, Jahmahl | ||
| REBOUND (DEF) by Smothers, Tyrone | ||||
| 14:09 | CATN | MISSED LAYUP by McGill, Ernest | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:00 | HCC | TURNOVR by Woodruff, Josiah | ||
| 14:00 | CATN | STEAL by McGill, Ernest | ||
| 14:00 | HCC | FOUL by Slater, Jahmahl (2) | ||
| 13:52 | CATN | GOOD! DUNK by McGill, Ernest (fastbreak) | CATN 46 - HCC 32 | (CATN by 14) |
| ASSIST by Smothers, Tyrone | ||||
| 13:42 | CATN | FOUL by Evans, Mark (3) | ||
| 13:42 | HCC | MISSED FT SHOT by Slater, Jahmahl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:42 | HCC | GOOD! FT SHOT by Slater, Jahmahl | CATN 46 - HCC 33 | (CATN by 13) |
| 13:31 | HCC | GOOD! LAYUP by Woodruff, Josiah | CATN 46 - HCC 35 | (CATN by 11) |
| 13:14 | HCC | FOUL by Schwarz, John (2) | ||
| 13:14 | CATN | GOOD! FT SHOT by Steele, Jonathan | CATN 47 - HCC 35 | (CATN by 12) |
| 13:14 | CATN | MISSED FT SHOT by Steele, Jonathan | ||
| REBOUND (OFF) by Steele, Jonathan | ||||
| 13:08 | CATN | TURNOVR by Steele, Jonathan | ||
| 13:03 | HCC | MISSED LAYUP by Woodruff, Josiah | ||
| REBOUND (DEF) by Steele, Jonathan | ||||
| 13:01 | HCC | FOUL by Woodruff, Josiah (3) | ||
| 12:35 | CATN | GOOD! LAYUP by McGill, Ernest | CATN 49 - HCC 35 | (CATN by 14) |
| 12:35 | HCC | FOUL by Schwarz, John (3) | ||
| 12:35 | CATN | MISSED FT SHOT by McGill, Ernest | ||
| REBOUND (DEF) by Vales, DaMonte | ||||
| 12:29 | HCC | MISSED LAYUP by Cooper, Jamar | ||
| REBOUND (OFF) by Slater, Jahmahl | ||||
| 12:25 | HCC | GOOD! LAYUP by Slater, Jahmahl | CATN 49 - HCC 37 | (CATN by 12) |
| 12:12 | CATN | MISSED JUMPER by Evans, Mark | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 12:04 | HCC | GOOD! LAYUP by Cooper, Jamar | CATN 49 - HCC 39 | (CATN by 10) |
| 11:36 | CATN | TURNOVR by Weldon, Lawrence | ||
| 11:34 | HCC | STEAL by Fofanah, AJ | ||
| 11:31 | HCC | GOOD! LAYUP by Vales, DaMonte (fastbreak) | CATN 49 - HCC 41 | (CATN by 8) |
| ASSIST by Fofanah, AJ | ||||
| 11:08 | CATN | GOOD! JUMPER by Smothers, Tyrone | CATN 51 - HCC 41 | (CATN by 10) |
| 10:56 | HCC | MISSED LAYUP by Cooper, Jamar | ||
| REBOUND (OFF) by Cooper, Jamar | ||||
| 10:52 | CATN | FOUL by Iscanderi,Abdul-Aziz (1) | ||
| 10:52 | HCC | GOOD! FT SHOT by Slater, Jahmahl | CATN 51 - HCC 42 | (CATN by 9) |
| 10:52 | HCC | GOOD! FT SHOT by Slater, Jahmahl | CATN 51 - HCC 43 | (CATN by 8) |
| 10:52 | HCC | TIMEOUT 30sec | ||
| 10:44 | CATN | FOUL by Evans, Mark (4) | ||
| 10:44 | CATN | TURNOVR by Evans, Mark | ||
| 10:33 | HCC | MISSED JUMPER by Woodruff, Josiah | ||
| 10:33 | CATN | BLOCK by Iscanderi,Abdul-Aziz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:23 | CATN | FOUL by McGill, Ernest (2) | ||
| 10:23 | HCC | GOOD! FT SHOT by Burgan, Troy | CATN 51 - HCC 44 | (CATN by 7) |
| 10:23 | HCC | GOOD! FT SHOT by Burgan, Troy | CATN 51 - HCC 45 | (CATN by 6) |
| 10:16 | CATN | MISSED LAYUP by McGill, Ernest | ||
| 10:16 | HCC | BLOCK by Slater, Jahmahl | ||
| REBOUND (OFF) by Iscanderi,Abdul-Aziz | ||||
| 10:02 | CATN | TURNOVR by Weldon, Lawrence | ||
| 09:57 | HCC | TURNOVR by Burgan, Troy | ||
| 09:55 | CATN | STEAL by Weldon, Lawrence | ||
| 09:53 | CATN | GOOD! LAYUP by Weldon, Lawrence (fastbreak) | CATN 53 - HCC 45 | (CATN by 8) |
| 09:43 | HCC | MISSED JUMPER by Woodruff, Josiah | ||
| REBOUND (OFF) by Slater, Jahmahl | ||||
| 09:39 | HCC | GOOD! LAYUP by Slater, Jahmahl | CATN 53 - HCC 47 | (CATN by 6) |
| 09:23 | HCC | FOUL by Vales, DaMonte (1) | ||
| 09:23 | CATN | MISSED FT SHOT by McGill, Ernest | ||
| REBOUND (OFF) by Martin, Zachary | ||||
| 09:20 | CATN | TURNOVR by Martin, Zachary | ||
| 09:20 | HCC | STEAL by Slater, Jahmahl | ||
| 09:09 | HCC | MISSED LAYUP by Burgan, Troy | ||
| REBOUND (OFF) by Fofanah, AJ | ||||
| 09:05 | HCC | GOOD! TIP-IN by Fofanah, AJ | CATN 53 - HCC 49 | (CATN by 4) |
| 08:56 | CATN | FOUL by McGill, Ernest (3) | ||
| 08:56 | CATN | TURNOVR by McGill, Ernest | ||
| 08:56 | HCC | STEAL by Slater, Jahmahl | ||
| 08:46 | HCC | GOOD! LAYUP by Burgan, Troy | CATN 53 - HCC 51 | (CATN by 2) |
| 08:46 | CATN | FOUL by Barfield, Melvin (3) | ||
| 08:46 | HCC | GOOD! FT SHOT by Burgan, Troy | CATN 53 - HCC 52 | (CATN by 1) |
| 08:15 | CATN | GOOD! JUMPER by Weldon, Lawrence | CATN 55 - HCC 52 | (CATN by 3) |
| 08:02 | HCC | GOOD! 3 PTR by Woodruff, Josiah | HCC 55 - CATN 55 | Tied |
| ASSIST by Slater, Jahmahl | ||||
| 07:47 | CATN | MISSED LAYUP by Iscanderi,Abdul-Aziz | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 07:39 | CATN | FOUL by Smothers, Tyrone (3) | ||
| 07:39 | HCC | MISSED FT SHOT by Vales, DaMonte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:39 | HCC | MISSED FT SHOT by Vales, DaMonte | ||
| REBOUND (DEF) by McGill, Ernest | ||||
